Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 30.05.2026, 06:50:48 | 0,000018 | 0,00011609 | |||||
0x01010002 | 30.05.2026, 06:50:48 | 0ETH | 0,00006072 | |||||
0x0db9eb87 | 30.05.2026, 06:50:48 | 0ETH | 0,00016117 | |||||
deposit | 30.05.2026, 06:50:48 | 0ETH | 0,00008186 | |||||
deposit | 30.05.2026, 06:50:48 | 0,00001753 | 0,0000304 | |||||
deposit | 30.05.2026, 06:50:48 | 0,00001429 | 0,0000304 | |||||
0xf832e60e | 30.05.2026, 06:50:48 | 0ETH | 0,00025441 | |||||
0xf832e60e | 30.05.2026, 06:50:48 | 0ETH | 0,00027871 | |||||
0xf832e60e | 30.05.2026, 06:50:48 | 0ETH | 0,00034148 | |||||
0xf832e60e | 30.05.2026, 06:50:48 | 0ETH | 0,00027923 | |||||
deposit | 30.05.2026, 06:50:48 | 0ETH | 0,00008186 | |||||
deposit | 30.05.2026, 06:50:48 | 0ETH | 0,00008186 | |||||
0xf832e60e | 30.05.2026, 06:50:48 | 0ETH | 0,00036674 | |||||
0xf832e60e | 30.05.2026, 06:50:48 | 0ETH | 0,00026242 | |||||
swapExactETHForTokens | 30.05.2026, 06:50:48 | 0,00002721 | 0,00011544 | |||||
swapExactTokensForETH | 30.05.2026, 06:50:48 | 0ETH | 0,00012909 | |||||
deposit | 30.05.2026, 06:50:48 | 0ETH | 0,00008183 | |||||
deposit | 30.05.2026, 06:50:48 | 0ETH | 0,00008186 | |||||
swapExactETHForTokens | 30.05.2026, 06:50:48 | 0,00227765 | 0,00014097 | |||||
swapExactTokensForETH | 30.05.2026, 06:50:48 | 0ETH | 0,00013294 |
