Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-30 07:43:43 | 4 | 390 727 0,98 % | 0,056109 | 0,00002192 | 0,00000594 | ||
2026-05-30 07:43:42 | 5 | 454 850 1,14 % | 0,02787 | 0,00001267 | 0,00000698 | ||
2026-05-30 07:43:41 | 17 | 1 646 271 4,12 % | 0,020707 | 0,00003408 | 0,00002546 | ||
2026-05-30 07:43:40 | 10 | 855 952 2,14 % | 4,199861 | 0,00359487 | 0,00001336 | ||
2026-05-30 07:43:39 | 4 | 430 468 1,08 % | 0,034627 | 0,0000149 | 0,00000678 | ||
2026-05-30 07:43:38 | 8 | 636 365 1,6 % | 0,215975 | 0,00013743 | 0,00001013 | ||
2026-05-30 07:43:37 | 5 | 661 655 1,66 % | 0,02873 | 0,000019 | 0,00001063 | ||
2026-05-30 07:43:36 | 15 | 1 122 978 2,81 % | 0,175099 | 0,00019663 | 0,00001819 | ||
2026-05-30 07:43:35 | 4 | 460 526 1,16 % | 0,2698 | 0,00012424 | 0,00000753 | ||
2026-05-30 07:43:34 | 9 | 870 333 2,18 % | 0,034186 | 0,00002975 | 0,00001437 | ||
2026-05-30 07:43:33 | 5 | 501 655 1,26 % | 0,032864 | 0,00001648 | 0,00000836 | ||
2026-05-30 07:43:32 | 3 | 360 770 0,91 % | 0,032079 | 0,00001157 | 0,00000608 | ||
2026-05-30 07:43:31 | 16 | 1 248 820 3,13 % | 0,023518 | 0,00002937 | 0,00002121 | ||
2026-05-30 07:43:30 | 8 | 1 036 033 2,6 % | 0,038131 | 0,0000395 | 0,00001774 | ||
2026-05-30 07:43:29 | 7 | 770 596 1,93 % | 0,534642 | 0,00041199 | 0,00001332 | ||
2026-05-30 07:43:28 | 16 | 1 391 954 3,48 % | 0,032844 | 0,00004571 | 0,00002424 | ||
2026-05-30 07:43:27 | 77 | 2 782 737 6,96 % | 0,023022 | 0,00006406 | 0,00004863 | ||
2026-05-30 07:43:26 | 15 | 433 892 1,09 % | 0,036539 | 0,00001585 | 0,00000766 | ||
2026-05-30 07:43:25 | 157 | 8 565 459 21,42 % | 0,037568 | 0,00032179 | 0,00014943 | ||
2026-05-30 07:43:23 | 204 | 15 122 116 37,81 % | 0,419473 | 0,00634332 | 0,00025817 |
