Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-30 07:20:16 | 1 | 856 | 164 366 0,42 % | < 0,000001 | ||
2026-05-30 07:20:13 | 6 | 2 333 | 229 718 0,58 % | < 0,000001 | ||
2026-05-30 07:20:10 | 3 | 1 175 | 169 278 0,43 % | < 0,000001 | ||
2026-05-30 07:20:07 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
2026-05-30 07:20:04 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
2026-05-30 07:20:01 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-30 07:19:58 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-30 07:19:55 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-30 07:19:52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-05-30 07:19:49 | 3 | 1 111 | 133 816 0,34 % | < 0,000001 | ||
2026-05-30 07:19:46 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
2026-05-30 07:19:43 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-30 07:19:40 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
2026-05-30 07:19:37 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
2026-05-30 07:19:34 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-05-30 07:19:31 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
2026-05-30 07:19:28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-05-30 07:19:25 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-30 07:19:22 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
2026-05-30 07:19:19 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
