Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-30 03:16:05 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-05-30 03:16:05 | Update IBC client | 0,01026 ATOM | |||||
2026-05-30 03:16:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-30 03:15:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-30 03:15:59 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-05-30 03:15:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-30 03:15:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-30 03:15:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-30 03:15:59 | Withdraw delegator reward | 0,013409 ATOM | |||||
2026-05-30 03:15:53 | Send | 0,7 ATOM | 0,000805 ATOM | ||||
2026-05-30 03:15:53 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-05-30 03:15:53 | Withdraw delegator reward | 0,006823 ATOM | |||||
2026-05-30 03:15:47 | IBC receive | 0,003165 ATOM | |||||
2026-05-30 03:15:47 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-05-30 03:15:41 | Withdraw delegator reward | 0,007553 ATOM | |||||
2026-05-30 03:15:41 | Withdraw delegator reward | 0,0206 ATOM | |||||
2026-05-30 03:15:41 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-05-30 03:15:35 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-05-30 03:15:35 | Authorized execution | 0,0236 ATOM | |||||
2026-05-30 03:15:29 | Send | 0,000001 ATOM | 0,000625 ATOM |
