Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 2026-05-30 09:30:23 | 0ETH | 0,00000913 | |||||
0xb2227118 | 2026-05-30 09:30:23 | < 0,00000001 | 0,00004327 | |||||
ETH transfer | 2026-05-30 09:30:23 | 0,57370004 | 0,00000526 | |||||
transfer | 2026-05-30 09:30:23 | 0ETH | 0,00001168 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 2026-05-30 09:30:23 | 0,10262302 | 0,00002236 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 2026-05-30 09:30:23 | 0,13166804 | 0,00002236 | |||||
0x0162e2d0 | 2026-05-30 09:30:23 | 0,12393279 | 0,00002692 | |||||
swap | 2026-05-30 09:30:23 | 0ETH | 0,00004537 | |||||
mint | 2026-05-30 09:30:23 | 0ETH | 0,00000892 | |||||
transferFrom | 2026-05-30 09:30:23 | 0ETH | 0,00001769 | |||||
ETH transfer | 2026-05-30 09:30:23 | < 0,00000001 | 0,00000629 | |||||
ETH transfer | 2026-05-30 09:30:23 | 0,037172 | 0,00000651 | |||||
ETH transfer | 2026-05-30 09:30:23 | 0,00108172 | 0,0000066 | |||||
swapTokensMultipleV3ERC20ToNative | 2026-05-30 09:30:23 | 0ETH | 0,00007138 | |||||
approve | 2026-05-30 09:30:23 | 0ETH | 0,00000884 | |||||
approve | 2026-05-30 09:30:23 | 0ETH | 0,00000517 | |||||
ETH transfer | 2026-05-30 09:30:23 | 0,00002721 | 0,00000734 | |||||
ETH transfer | 2026-05-30 09:30:23 | 0,00002723 | 0,00000734 | |||||
ETH transfer | 2026-05-30 09:30:23 | 0,00002711 | 0,00000734 | |||||
ETH transfer | 2026-05-30 09:30:23 | 0,00000985 | 0,00000795 |
