Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-30 13:23:57 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000014 | ||
2026-05-30 13:23:33 | 1 | 913 | 683 802 0,01 % | 281 474 976 710 655 | 1,025011 | 0,00049 | ||
2026-05-30 13:23:30 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000055 | ||
2026-05-30 13:23:02 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000028 | ||
2026-05-30 13:22:54 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000014 | ||
2026-05-30 13:22:31 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025011 | 0,000028 | ||
2026-05-30 13:22:23 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000055 | ||
2026-05-30 13:21:46 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000014 | ||
2026-05-30 13:21:19 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000055 | ||
2026-05-30 13:21:07 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000028 | ||
2026-05-30 13:20:47 | 4 | 1 777 | 184 402 0,01 % | 281 474 976 710 655 | 1,014752 | 0,00013 | ||
2026-05-30 13:20:47 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000014 | ||
2026-05-30 13:20:44 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000028 | ||
2026-05-30 13:20:20 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000055 | ||
2026-05-30 13:19:43 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000014 | ||
2026-05-30 13:19:37 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000028 | ||
2026-05-30 13:19:27 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025017 | 0,000041 | ||
2026-05-30 13:19:12 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000055 | ||
2026-05-30 13:18:55 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000041 | ||
2026-05-30 13:18:52 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000028 |
