Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-30 05:37:42 | 87 | 21 966 212 15,7 % | 140 000 000 | 446,121328 | 4,33715 | 5,46244522 | ||
2026-05-30 05:37:40 | 81 | 17 587 991 12,57 % | 140 000 000 | 433,050829 | 3,23167 | 4,38482336 | ||
2026-05-30 05:37:39 | 64 | 22 635 701 16,17 % | 140 000 000 | 396,075603 | 3,329051 | 5,63639712 | ||
2026-05-30 05:37:37 | 83 | 26 031 392 18,6 % | 140 000 000 | 434,307535 | 4,847864 | 6,45776506 | ||
2026-05-30 05:37:35 | 92 | 20 950 683 14,97 % | 140 000 000 | 445,635146 | 4,074355 | 5,26200468 | ||
2026-05-30 05:37:33 | 133 | 31 537 335 22,53 % | 140 000 000 | 436,53014 | 5,907652 | 7,85934449 | ||
2026-05-30 05:37:32 | 97 | 27 305 294 19,51 % | 140 000 000 | 422,618409 | 4,657459 | 6,88226083 | ||
2026-05-30 05:37:30 | 85 | 37 600 026 26,86 % | 140 000 000 | 404,909128 | 5,863184 | 9,36140878 | ||
2026-05-30 05:37:28 | 78 | 20 957 934 14,97 % | 140 000 000 | 455,581508 | 4,329914 | 5,21813278 | ||
2026-05-30 05:37:26 | 97 | 29 522 506 21,09 % | 140 000 000 | 432,754934 | 5,471776 | 7,30423346 | ||
2026-05-30 05:37:25 | 91 | 25 970 455 18,56 % | 140 000 000 | 424,712541 | 4,529917 | 6,50006073 | ||
2026-05-30 05:37:23 | 119 | 34 897 609 24,93 % | 140 000 000 | 381,07959 | 4,653751 | 8,64501544 | ||
2026-05-30 05:37:21 | 95 | 30 326 574 21,67 % | 140 000 000 | 425,045098 | 5,295562 | 7,59459907 | ||
2026-05-30 05:37:19 | 94 | 32 740 857 23,39 % | 140 000 000 | 424,452927 | 5,768757 | 8,12819527 | ||
2026-05-30 05:37:18 | 114 | 34 426 215 24,6 % | 140 000 000 | 431,494211 | 6,220596 | 8,63411617 | ||
2026-05-30 05:37:16 | 166 | 25 680 394 18,35 % | 140 000 000 | 654,374132 | 10,386278 | 6,41830747 | ||
2026-05-30 05:37:14 | 86 | 34 203 830 24,44 % | 140 000 000 | 424,618372 | 6,058169 | 8,46540552 | ||
2026-05-30 05:37:12 | 95 | 33 908 466 24,23 % | 140 000 000 | 447,252417 | 6,686696 | 8,47894691 | ||
2026-05-30 05:37:11 | 86 | 27 759 057 19,83 % | 140 000 000 | 431,900934 | 5,082633 | 6,90652935 | ||
2026-05-30 05:37:09 | 88 | 21 607 698 15,44 % | 140 000 000 | 428,755779 | 3,8908 | 5,37362468 |
