Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-30 02:05:15 | 14 | 2 835 | 60 000 000 | 763 589 1,28 % | -0,000627 | ||
2026-05-30 02:05:13 | 12 | 3 521 | 60 000 000 | 469 514 0,79 % | -0,000501 | ||
2026-05-30 02:05:11 | 14 | 4 140 | 60 000 000 | 1 230 047 2,06 % | 0,00472 | ||
2026-05-30 02:05:09 | 12 | 3 585 | 60 000 000 | 485 149 0,81 % | -0,000485 | ||
2026-05-30 02:05:07 | 9 | 2 226 | 60 000 000 | 472 642 0,79 % | 0,004202 | ||
2026-05-30 02:05:05 | 2 | 1 035 | 60 000 000 | 79 062 0,14 % | -0,000267 | ||
2026-05-30 02:05:03 | 3 | 4 905 | 60 000 000 | 680 058 1,14 % | -0,000525 | ||
2026-05-30 02:05:01 | 9 | 3 976 | 60 000 000 | 866 989 1,45 % | -0,000103 | ||
2026-05-30 02:04:59 | 14 | 3 031 | 60 000 000 | 601 410 1,01 % | -0,000373 | ||
2026-05-30 02:04:57 | 15 | 7 507 | 60 000 000 | 11 096 764 18,5 % | 0,010125 | ||
2026-05-30 02:04:55 | 13 | 6 471 | 60 000 000 | 794 802 1,33 % | -0,000175 | ||
2026-05-30 02:04:53 | 9 | 2 302 | 60 000 000 | 442 887 0,74 % | -0,000527 | ||
2026-05-30 02:04:51 | 12 | 2 367 | 60 000 000 | 406 197 0,68 % | 0,000973 | ||
2026-05-30 02:04:49 | 2 | 1 100 | 60 000 000 | 10 062 259 16,78 % | 0,009091 | ||
2026-05-30 02:04:47 | 5 | 6 885 | 60 000 000 | 4 685 865 7,81 % | -0,000354 | ||
2026-05-30 02:04:45 | 5 | 3 178 | 60 000 000 | 890 565 1,49 % | -0,00008 | ||
2026-05-30 02:04:43 | 11 | 2 115 | 60 000 000 | 307 590 0,52 % | -0,000665 | ||
2026-05-30 02:04:41 | 14 | 4 952 | 60 000 000 | 11 058 864 18,44 % | 0,010088 | ||
2026-05-30 02:04:39 | 12 | 2 236 | 60 000 000 | 344 914 0,58 % | -0,00086 | ||
2026-05-30 02:04:37 | 7 | 1 896 | 60 000 000 | 241 954 0,41 % | -0,00073 |
