Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-30 09:53:21 | 1 | 61 424 0,31 % | 20 000 000 | 0,0000015 | ||
2026-05-30 09:53:09 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000129 | ||
2026-05-30 09:53:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
2026-05-30 09:52:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000143 | ||
2026-05-30 09:52:40 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000136 | ||
2026-05-30 09:52:29 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000095 | ||
2026-05-30 09:52:28 | 8 | 308 943 1,55 % | 20 000 000 | 0,00001037 | ||
2026-05-30 09:52:28 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000127 | ||
2026-05-30 09:52:21 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000129 | ||
2026-05-30 09:52:12 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000129 | ||
2026-05-30 09:52:01 | 1 | 55 576 0,28 % | 20 000 000 | 0,00005739 | ||
2026-05-30 09:51:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000136 | ||
2026-05-30 09:51:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000146 | ||
2026-05-30 09:50:32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000157 | ||
2026-05-30 09:50:31 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000637 | ||
2026-05-30 09:50:25 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000478 | ||
2026-05-30 09:49:53 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000011 | ||
2026-05-30 09:49:51 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000209 | ||
2026-05-30 09:49:49 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000142 | ||
2026-05-30 09:49:32 | 1 | 150 564 0,76 % | 20 000 000 | 0,00000452 |
