Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-29 09:27:24 | 311 | 106 303 | 57 488 268 95,82 % | 60 000 000 | 1,70005 | 0,017739 | ||
2026-05-29 09:27:12 | 280 | 98 670 | 59 979 286 99,97 % | 60 000 000 | 1,601865 | 0,021886 | ||
2026-05-29 09:27:00 | 249 | 89 308 | 27 783 911 46,31 % | 60 000 000 | 1,916613 | 0,018563 | ||
2026-05-29 09:26:48 | 263 | 91 864 | 27 363 193 45,61 % | 60 000 000 | 2,039092 | 0,021253 | ||
2026-05-29 09:26:36 | 238 | 90 265 | 26 252 297 43,76 % | 60 000 000 | 2,004282 | 0,018951 | ||
2026-05-29 09:26:24 | 285 | 107 452 | 30 786 897 51,32 % | 60 000 000 | 2,027623 | 0,023072 | ||
2026-05-29 09:26:12 | 275 | 90 666 | 28 939 138 48,24 % | 60 000 000 | 1,993134 | 0,020525 | ||
2026-05-29 09:26:00 | 235 | 74 127 | 25 567 090 42,62 % | 59 999 943 | 2,116126 | 0,02066 | ||
2026-05-29 09:25:48 | 307 | 106 978 | 39 000 318 65,07 % | 59 941 408 | 2,09138 | 0,032402 | ||
2026-05-29 09:25:36 | 249 | 85 560 | 26 468 960 44,12 % | 60 000 000 | 1,974605 | 0,018401 | ||
2026-05-29 09:25:24 | 231 | 76 349 | 24 530 216 40,89 % | 60 000 000 | 1,964741 | 0,01608 | ||
2026-05-29 09:25:12 | 340 | 114 425 | 34 708 383 57,85 % | 59 999 886 | 2,123809 | 0,029147 | ||
2026-05-29 09:25:00 | 193 | 56 775 | 19 828 085 33,08 % | 59 941 351 | 1,872926 | 0,010552 | ||
2026-05-29 09:24:48 | 219 | 78 093 | 22 419 843 37,44 % | 59 882 873 | 2,106701 | 0,016198 | ||
2026-05-29 09:24:36 | 277 | 92 203 | 28 937 925 48,28 % | 59 941 408 | 1,916509 | 0,01523 | ||
2026-05-29 09:24:24 | 219 | 71 786 | 59 995 983 100 % | 60 000 000 | 1,569422 | 0,020019 | ||
2026-05-29 09:24:12 | 205 | 65 595 | 20 612 415 34,36 % | 60 000 000 | 2,087511 | 0,016519 | ||
2026-05-29 09:24:00 | 230 | 77 729 | 24 304 068 40,51 % | 60 000 000 | 2,054023 | 0,017904 | ||
2026-05-29 09:23:48 | 265 | 97 107 | 27 180 390 45,31 % | 60 000 000 | 1,893658 | 0,015239 | ||
2026-05-29 09:23:36 | 260 | 79 971 | 26 524 652 44,21 % | 60 000 000 | 2,026539 | 0,017876 |
