Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 05:13:47 | 9 | 3 715 580 9,29% | 0,174831 | 0,0006496 | 0,00007053 | ||
30.05.2026, 05:13:46 | 16 | 1 778 922 4,45% | 0,106849 | 0,00019007 | 0,00003398 | ||
30.05.2026, 05:13:45 | 16 | 3 422 246 8,56% | 2,331878 | 0,00798026 | 0,00006548 | ||
30.05.2026, 05:13:44 | 9 | 1 178 336 2,95% | 0,277042 | 0,00032644 | 0,00002272 | ||
30.05.2026, 05:13:43 | 23 | 5 275 057 13,19% | 0,109822 | 0,00057931 | 0,00010136 | ||
30.05.2026, 05:13:42 | 16 | 2 843 143 7,11% | 0,292704 | 0,0008322 | 0,00005481 | ||
30.05.2026, 05:13:41 | 13 | 1 985 946 4,97% | 0,436034 | 0,00086594 | 0,0000385 | ||
30.05.2026, 05:13:40 | 11 | 4 466 948 11,17% | 0,862827 | 0,0038542 | 0,00008648 | ||
30.05.2026, 05:13:39 | 9 | 2 883 960 7,21% | 0,819905 | 0,00236457 | 0,00005601 | ||
30.05.2026, 05:13:38 | 12 | 2 766 446 6,92% | 0,120615 | 0,00033367 | 0,00005391 | ||
30.05.2026, 05:13:38 | 9 | 1 632 092 4,09% | 0,031704 | 0,00005174 | 0,00003202 | ||
30.05.2026, 05:13:37 | 28 | 4 077 962 10,2% | 1,754643 | 0,00715536 | 0,00007999 | ||
30.05.2026, 05:13:36 | 7 | 889 443 2,23% | 0,459843 | 0,000409 | 0,0000176 | ||
30.05.2026, 05:13:35 | 12 | 2 549 753 6,38% | 1,938075 | 0,00494161 | 0,00005066 | ||
30.05.2026, 05:13:34 | 20 | 6 845 608 17,12% | 0,928779 | 0,00635806 | 0,00013491 | ||
30.05.2026, 05:13:33 | 24 | 5 134 370 12,84% | 0,933749 | 0,00479421 | 0,00010084 | ||
30.05.2026, 05:13:32 | 7 | 2 171 605 5,43% | 0,885499 | 0,00192295 | 0,00004287 | ||
30.05.2026, 05:13:31 | 21 | 4 248 669 10,63% | 1,707149 | 0,00725311 | 0,00008381 | ||
30.05.2026, 05:13:30 | 33 | 6 711 032 16,78% | 2,939849 | 0,01972942 | 0,00013135 | ||
30.05.2026, 05:13:29 | 16 | 2 134 757 5,34% | 18,055311 | 0,0385437 | 0,000042 |
