Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 06:25:49 | 10 | 1 169 757 2,93% | 0,046044 | 0,00005386 | 0,00002421 | ||
30.05.2026, 06:25:48 | 7 | 566 036 1,42% | 0,060174 | 0,00003406 | 0,00001183 | ||
30.05.2026, 06:25:47 | 6 | 965 599 2,42% | 0,039583 | 0,00003822 | 0,00002035 | ||
30.05.2026, 06:25:46 | 2 | 289 583 0,73% | 0,043777 | 0,00001267 | 0,00000617 | ||
30.05.2026, 06:25:45 | 17 | 1 243 672 3,11% | 0,034507 | 0,00004291 | 0,0000267 | ||
30.05.2026, 06:25:44 | 184 | 10 297 277 25,75% | 0,079768 | 0,00082139 | 0,00021789 | ||
30.05.2026, 06:25:42 | 153 | 15 176 639 37,95% | 0,023588 | 0,00035799 | 0,00031422 | ||
30.05.2026, 06:25:40 | 150 | 15 179 773 37,95% | 0,023182 | 0,0003519 | 0,00030751 | ||
30.05.2026, 06:25:38 | 144 | 15 190 633 37,98% | 0,032543 | 0,00049435 | 0,00030108 | ||
30.05.2026, 06:25:36 | 140 | 15 169 099 37,93% | 0,025202 | 0,00038229 | 0,00029418 | ||
30.05.2026, 06:25:34 | 154 | 15 171 986 37,93% | 0,023752 | 0,00036037 | 0,00028789 | ||
30.05.2026, 06:25:32 | 127 | 15 208 596 38,03% | 0,033047 | 0,0005026 | 0,00028235 | ||
30.05.2026, 06:25:30 | 132 | 15 175 874 37,94% | 0,025627 | 0,00038891 | 0,00027566 | ||
30.05.2026, 06:25:28 | 187 | 15 184 303 37,97% | 0,035775 | 0,00054322 | 0,00026986 | ||
30.05.2026, 06:25:26 | 136 | 15 225 792 38,07% | 0,032392 | 0,0004932 | 0,00026473 | ||
30.05.2026, 06:25:25 | 136 | 15 174 517 37,94% | 0,022184 | 0,00033663 | 0,00025816 | ||
30.05.2026, 06:25:23 | 120 | 15 201 797 38,01% | 0,018955 | 0,00028815 | 0,00025303 | ||
30.05.2026, 06:25:21 | 120 | 15 215 847 38,04% | 0,018597 | 0,00028298 | 0,00024778 | ||
30.05.2026, 06:25:19 | 161 | 20 439 376 51,1% | 0,017458 | 0,00035683 | 0,00032079 | ||
30.05.2026, 06:25:18 | 230 | 25 038 687 62,6% | 0,022339 | 0,00055936 | 0,00037056 |
