Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 08:48:16 | 59 | 6 207 601 11,29% | 0,125341 | 0,00077807 | 0,0000778 | ||
30.05.2026, 08:48:15 | 91 | 18 119 187 32,95% | 0,06423 | 0,0011638 | 0,00011638 | ||
30.05.2026, 08:48:15 | 51 | 9 637 297 17,53% | 0,109792 | 0,0010581 | 0,00010581 | ||
30.05.2026, 08:48:14 | 38 | 10 296 475 18,73% | 0,064547 | 0,00066461 | 0,00006646 | ||
30.05.2026, 08:48:14 | 56 | 7 303 101 13,28% | 0,103443 | 0,00075545 | 0,00007554 | ||
30.05.2026, 08:48:14 | 80 | 9 264 987 16,85% | 0,080651 | 0,00074723 | 0,00007472 | ||
30.05.2026, 08:48:13 | 58 | 5 523 303 10,05% | 0,074387 | 0,00041086 | 0,00004108 | ||
30.05.2026, 08:48:13 | 53 | 7 152 517 13,01% | 0,093852 | 0,00067128 | 0,00006712 | ||
30.05.2026, 08:48:12 | 68 | 6 498 052 11,82% | 0,08755 | 0,00056891 | 0,00005689 | ||
30.05.2026, 08:48:12 | 53 | 6 613 807 12,03% | 0,071315 | 0,00047166 | 0,00004716 | ||
30.05.2026, 08:48:11 | 66 | 8 702 693 15,83% | 0,088043 | 0,00076621 | 0,00007662 | ||
30.05.2026, 08:48:11 | 81 | 8 872 582 16,14% | 0,074035 | 0,00065688 | 0,00006568 | ||
30.05.2026, 08:48:10 | 80 | 11 673 140 21,23% | 0,100761 | 0,0011762 | 0,00011762 | ||
30.05.2026, 08:48:10 | 30 | 3 170 269 5,77% | 0,061168 | 0,00019391 | 0,00001939 | ||
30.05.2026, 08:48:10 | 66 | 7 867 641 14,31% | 0,106865 | 0,00084077 | 0,00008407 | ||
30.05.2026, 08:48:09 | 54 | 6 944 640 12,63% | 0,151229 | 0,00105023 | 0,00010502 | ||
30.05.2026, 08:48:09 | 64 | 7 547 000 13,73% | 0,130506 | 0,00098492 | 0,00009849 | ||
30.05.2026, 08:48:08 | 52 | 17 982 241 32,7% | 0,097567 | 0,00175447 | 0,00017544 | ||
30.05.2026, 08:48:08 | 58 | 14 740 261 26,81% | 0,145141 | 0,00213941 | 0,00021394 | ||
30.05.2026, 08:48:07 | 74 | 9 311 929 16,94% | 0,237821 | 0,00221458 | 0,00022145 |
