Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 09:12:44 | 93 | 9 147 729 16,64% | 0,088777 | 0,00081211 | 0,00008121 | ||
30.05.2026, 09:12:44 | 66 | 19 263 817 35,03% | 0,059765 | 0,0011513 | 0,00011513 | ||
30.05.2026, 09:12:43 | 91 | 9 991 756 18,17% | 0,117664 | 0,00117567 | 0,00011756 | ||
30.05.2026, 09:12:43 | 69 | 9 384 806 17,07% | 0,119332 | 0,00111991 | 0,00011199 | ||
30.05.2026, 09:12:43 | 72 | 9 729 384 17,69% | 0,102948 | 0,00100162 | 0,00010016 | ||
30.05.2026, 09:12:42 | 65 | 6 297 570 11,46% | 0,109292 | 0,00068827 | 0,00006882 | ||
30.05.2026, 09:12:42 | 74 | 8 959 389 16,29% | 0,129086 | 0,00115653 | 0,00011565 | ||
30.05.2026, 09:12:41 | 53 | 7 229 971 13,15% | 0,062587 | 0,0004525 | 0,00004525 | ||
30.05.2026, 09:12:41 | 49 | 9 773 550 17,78% | 0,079775 | 0,00077968 | 0,00007796 | ||
30.05.2026, 09:12:40 | 51 | 4 874 697 8,87% | 0,137156 | 0,00066859 | 0,00006685 | ||
30.05.2026, 09:12:40 | 64 | 8 514 482 15,49% | 0,117718 | 0,00100231 | 0,00010023 | ||
30.05.2026, 09:12:39 | 62 | 13 927 399 25,33% | 0,089199 | 0,00124232 | 0,00012423 | ||
30.05.2026, 09:12:39 | 67 | 11 464 477 20,85% | 0,067453 | 0,00077331 | 0,00007733 | ||
30.05.2026, 09:12:38 | 65 | 9 655 050 17,56% | 0,081325 | 0,00078519 | 0,00007851 | ||
30.05.2026, 09:12:38 | 52 | 6 934 236 12,61% | 0,066074 | 0,00045817 | 0,00004581 | ||
30.05.2026, 09:12:38 | 56 | 5 441 436 9,9% | 0,075959 | 0,00041332 | 0,00004133 | ||
30.05.2026, 09:12:37 | 55 | 5 754 449 10,47% | 0,056433 | 0,00032474 | 0,00003247 | ||
30.05.2026, 09:12:37 | 73 | 11 884 906 21,61% | 0,064229 | 0,00076336 | 0,00007633 | ||
30.05.2026, 09:12:36 | 69 | 11 103 978 20,19% | 0,114564 | 0,00127211 | 0,00012721 | ||
30.05.2026, 09:12:36 | 102 | 12 807 006 23,29% | 0,115007 | 0,0014729 | 0,00014729 |
