Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026, 03:15:23 | Withdraw delegator reward | 0,003682 ATOM | |||||
30.05.2026, 03:15:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 03:15:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 03:15:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 03:15:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 03:15:08 | Update IBC client | -- | 0,003884 ATOM | ||||
30.05.2026, 03:15:08 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 03:15:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 03:15:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 03:15:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 03:15:02 | Withdraw delegator reward | 0,007039 ATOM | |||||
30.05.2026, 03:15:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 03:15:02 | IBC transfer | 0 ATOM | 0,005104 ATOM | ||||
30.05.2026, 03:15:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 03:15:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 03:14:50 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 03:14:50 | Send | 0 ATOM | 0,000819 ATOM | ||||
30.05.2026, 03:14:44 | Send | 0,7 ATOM | 0,000805 ATOM | ||||
30.05.2026, 03:14:44 | IBC receive | 0,003147 ATOM | |||||
30.05.2026, 03:14:32 | Withdraw delegator reward | 0,018541 ATOM |
