Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.05.2026, 09:05:38 | 1 | 0,005 | 0KAVA | ||
30.05.2026, 09:05:32 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 09:05:27 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 09:05:21 | 3 | 2 634 104 817,167 | 0KAVA | ||
30.05.2026, 09:05:15 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 09:05:09 | 1 | 0,0015 | 0KAVA | ||
30.05.2026, 09:05:03 | 1 | 0,005 | 0KAVA | ||
30.05.2026, 09:04:58 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 09:04:52 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 09:04:46 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 09:04:41 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 09:04:35 | 1 | 0,005 | 0KAVA | ||
30.05.2026, 09:04:29 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 09:04:24 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 09:04:18 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 09:04:12 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 09:04:07 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 09:04:01 | 3 | 1 751 330 000,01 | 0KAVA | ||
30.05.2026, 09:03:55 | 1 | 595 330 641,36 | 0KAVA | ||
30.05.2026, 09:03:49 | 0 | 0KAVA | 0KAVA |











