Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 13:12:37 | 44 | 9 058 781 22,65% | 40 000 000 | |
30.05.2026, 13:12:33 | 43 | 7 954 470 19,89% | 40 000 000 | |
30.05.2026, 13:12:29 | 45 | 7 691 334 19,23% | 40 000 000 | |
30.05.2026, 13:12:27 | 45 | 7 865 416 19,67% | 40 000 000 | |
30.05.2026, 13:12:25 | 38 | 5 332 584 13,34% | 40 000 000 | |
30.05.2026, 13:12:23 | 40 | 6 607 174 16,52% | 40 000 000 | |
30.05.2026, 13:12:21 | 44 | 7 648 824 19,13% | 40 000 000 | |
30.05.2026, 13:12:19 | 42 | 6 562 730 16,41% | 40 000 000 | |
30.05.2026, 13:12:17 | 43 | 7 873 242 19,69% | 40 000 000 | |
30.05.2026, 13:12:15 | 39 | 4 946 533 12,37% | 40 000 000 | |
30.05.2026, 13:12:13 | 44 | 10 670 968 26,68% | 40 000 000 | |
30.05.2026, 13:12:11 | 43 | 7 713 520 19,29% | 40 000 000 | |
30.05.2026, 13:12:09 | 40 | 5 077 082 12,7% | 40 000 000 | |
30.05.2026, 13:12:07 | 42 | 7 414 501 18,54% | 40 000 000 | |
30.05.2026, 13:12:05 | 41 | 6 836 073 17,1% | 40 000 000 | |
30.05.2026, 13:12:03 | 49 | 5 611 990 14,03% | 40 000 000 | |
30.05.2026, 13:12:01 | 33 | 5 409 462 13,53% | 40 000 000 | |
30.05.2026, 13:11:59 | 42 | 6 322 912 15,81% | 40 000 000 | |
30.05.2026, 13:11:57 | 43 | 8 830 103 22,08% | 40 000 000 | |
30.05.2026, 13:11:55 | 41 | 6 514 012 16,29% | 40 000 000 |
