Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 10:38:16 | 113 | 32 284 213 23,07% | 140 000 000 | 462,377068 | 6,922013 | 8,00546673 | ||
30.05.2026, 10:38:14 | 103 | 29 678 682 21,2% | 140 000 000 | 444,122271 | 5,740537 | 7,44042627 | ||
30.05.2026, 10:38:12 | 101 | 34 935 025 24,96% | 140 000 000 | 457,926632 | 7,150532 | 8,84714612 | ||
30.05.2026, 10:38:11 | 118 | 35 769 972 25,55% | 140 000 000 | 442,287973 | 6,671256 | 9,14937185 | ||
30.05.2026, 10:38:09 | 157 | 55 248 780 39,47% | 140 000 000 | 428,705715 | 9,904902 | 13,78056497 | ||
30.05.2026, 10:38:07 | 93 | 31 042 340 22,18% | 140 000 000 | 429,101144 | 5,493938 | 7,82636471 | ||
30.05.2026, 10:38:05 | 121 | 39 171 672 27,98% | 140 000 000 | 427,202638 | 6,990064 | 9,74417701 | ||
30.05.2026, 10:38:04 | 109 | 29 964 397 21,41% | 140 000 000 | 423,508717 | 5,285755 | 7,40442772 | ||
30.05.2026, 10:38:02 | 78 | 24 073 921 17,2% | 140 000 000 | 432,56763 | 4,393798 | 6,0198003 | ||
30.05.2026, 10:38:00 | 88 | 30 873 487 22,06% | 140 000 000 | 440,746757 | 5,943625 | 7,663764 | ||
30.05.2026, 10:37:58 | 95 | 23 541 842 16,82% | 140 000 000 | 453,95653 | 4,854183 | 5,83278939 | ||
30.05.2026, 10:37:57 | 98 | 31 925 879 22,81% | 140 000 000 | 449,522399 | 6,357139 | 7,99425842 | ||
30.05.2026, 10:37:55 | 111 | 30 709 331 21,94% | 140 000 000 | 450,986696 | 6,07647 | 7,77302893 | ||
30.05.2026, 10:37:53 | 128 | 43 193 823 30,86% | 140 000 000 | 416,195998 | 7,221647 | 10,75544848 | ||
30.05.2026, 10:37:51 | 83 | 19 630 269 14,03% | 140 000 000 | 472,639067 | 4,385023 | 4,89300844 | ||
30.05.2026, 10:37:50 | 130 | 42 460 381 30,33% | 140 000 000 | 432,337425 | 7,67905 | 10,6781614 | ||
30.05.2026, 10:37:48 | 121 | 36 635 474 26,17% | 140 000 000 | 444,54786 | 7,178889 | 9,10733246 | ||
30.05.2026, 10:37:46 | 98 | 24 839 389 17,75% | 140 000 000 | 442,069429 | 4,732951 | 6,24778319 | ||
30.05.2026, 10:37:44 | 162 | 53 425 994 38,17% | 140 000 000 | 407,21765 | 8,221728 | 13,53427907 | ||
30.05.2026, 10:37:43 | 139 | 41 720 207 29,81% | 140 000 000 | 430,098362 | 7,535377 | 10,40841541 |
