Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 06:17:17 | 1 | 41 280 0,21% | 20 000 000 | 0,00000095 | ||
30.05.2026, 06:17:00 | 1 | 141 371 0,71% | 20 000 000 | 0,00000125 | ||
30.05.2026, 06:17:00 | 1 | 37 989 0,19% | 20 000 000 | 0,00000092 | ||
30.05.2026, 06:16:59 | 2 | 75 978 0,38% | 20 000 000 | 0,00000184 | ||
30.05.2026, 06:16:59 | 1 | 37 989 0,19% | 20 000 000 | 0,00000092 | ||
30.05.2026, 06:16:56 | 1 | 37 977 0,19% | 20 000 000 | 0,0000009 | ||
30.05.2026, 06:16:49 | 1 | 39 512 0,2% | 20 000 000 | 0,00000091 | ||
30.05.2026, 06:16:44 | 1 | 1 197 449 5,99% | 20 000 000 | 0,000001 | ||
30.05.2026, 06:16:39 | 1 | 21 000 0,11% | 20 000 000 | 0,00000065 | ||
30.05.2026, 06:16:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00000067 | ||
30.05.2026, 06:16:23 | 1 | 41 280 0,21% | 20 000 000 | 0,00000102 | ||
30.05.2026, 06:16:00 | 1 | 21 000 0,11% | 20 000 000 | 0,00000072 | ||
30.05.2026, 06:15:56 | 1 | 136 480 0,69% | 20 000 000 | 0,00000469 | ||
30.05.2026, 06:15:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00002177 | ||
30.05.2026, 06:15:39 | 1 | 21 000 0,11% | 20 000 000 | 0,00002177 | ||
30.05.2026, 06:15:33 | 1 | 31 153 0,16% | 20 000 000 | 0,0000009 | ||
30.05.2026, 06:15:32 | 1 | 89 258 0,45% | 20 000 000 | 0,00000315 | ||
30.05.2026, 06:15:21 | 1 | 105 167 0,53% | 20 000 000 | 0,0000042 | ||
30.05.2026, 06:15:06 | 1 | 41 280 0,21% | 20 000 000 | 0,00000108 | ||
30.05.2026, 06:13:48 | 1 | 21 000 0,11% | 20 000 000 | 0,00000077 |
