Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026، 05:55:01 | 45 | 10,151,125 25.38% | 40,000,000 | |
30/05/2026، 05:54:59 | 43 | 10,425,135 26.07% | 40,000,000 | |
30/05/2026، 05:54:57 | 49 | 13,722,051 34.31% | 40,000,000 | |
30/05/2026، 05:54:55 | 52 | 13,654,207 34.14% | 40,000,000 | |
30/05/2026، 05:54:53 | 52 | 20,182,713 50.46% | 40,000,000 | |
30/05/2026، 05:54:51 | 53 | 14,368,286 35.93% | 40,000,000 | |
30/05/2026، 05:54:49 | 72 | 23,704,730 59.27% | 40,000,000 | |
30/05/2026، 05:54:47 | 106 | 29,025,536 72.57% | 40,000,000 | |
30/05/2026، 05:54:45 | 75 | 21,875,714 54.69% | 40,000,000 | |
30/05/2026، 05:54:43 | 73 | 14,457,185 36.15% | 40,000,000 | |
30/05/2026، 05:54:41 | 23 | 8,880,649 22.21% | 40,000,000 | |
30/05/2026، 05:54:39 | 31 | 10,369,978 25.93% | 40,000,000 | |
30/05/2026، 05:54:37 | 25 | 9,313,946 23.29% | 40,000,000 | |
30/05/2026، 05:54:35 | 22 | 6,809,953 17.03% | 40,000,000 | |
30/05/2026، 05:54:33 | 22 | 6,443,455 16.11% | 40,000,000 | |
30/05/2026، 05:54:31 | 26 | 8,076,062 20.2% | 40,000,000 | |
30/05/2026، 05:54:29 | 24 | 7,709,331 19.28% | 40,000,000 | |
30/05/2026، 05:54:27 | 27 | 8,493,847 21.24% | 40,000,000 | |
30/05/2026، 05:54:25 | 27 | 8,382,923 20.96% | 40,000,000 | |
30/05/2026، 05:54:23 | 21 | 5,881,227 14.71% | 40,000,000 |
