Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026، 04:13:55 | 21 | 7,137,756 17.85% | 40,000,000 | |
30/05/2026، 04:13:53 | 41 | 11,523,489 28.81% | 40,000,000 | |
30/05/2026، 04:13:51 | 21 | 7,812,737 19.54% | 40,000,000 | |
30/05/2026، 04:13:49 | 22 | 5,753,322 14.39% | 40,000,000 | |
30/05/2026، 04:13:47 | 23 | 6,696,992 16.75% | 40,000,000 | |
30/05/2026، 04:13:45 | 27 | 7,657,524 19.15% | 40,000,000 | |
30/05/2026، 04:13:43 | 20 | 5,652,643 14.14% | 40,000,000 | |
30/05/2026، 04:13:41 | 23 | 7,195,021 17.99% | 40,000,000 | |
30/05/2026، 04:13:39 | 25 | 8,054,912 20.14% | 40,000,000 | |
30/05/2026، 04:13:37 | 20 | 4,511,575 11.28% | 40,000,000 | |
30/05/2026، 04:13:35 | 21 | 7,850,837 19.63% | 40,000,000 | |
30/05/2026، 04:13:33 | 25 | 9,219,327 23.05% | 40,000,000 | |
30/05/2026، 04:13:31 | 23 | 6,999,281 17.5% | 40,000,000 | |
30/05/2026، 04:13:29 | 21 | 5,508,306 13.78% | 40,000,000 | |
30/05/2026، 04:13:27 | 17 | 5,442,174 13.61% | 40,000,000 | |
30/05/2026، 04:13:25 | 20 | 4,984,126 12.47% | 40,000,000 | |
30/05/2026، 04:13:23 | 19 | 5,582,738 13.96% | 40,000,000 | |
30/05/2026، 04:13:21 | 23 | 8,310,717 20.78% | 40,000,000 | |
30/05/2026، 04:13:19 | 20 | 5,208,052 13.03% | 40,000,000 | |
30/05/2026، 04:13:17 | 20 | 5,253,194 13.14% | 40,000,000 |
