Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 01:58:19 | 4 | 4.026.962 8,06 % | 50.000.000 | 0,00000575 | ||
30/05/2026, 01:58:09 | 5 | 5.439.256 10,88 % | 50.000.000 | 0,00000016 | ||
30/05/2026, 01:57:59 | 5 | 4.544.294 9,09 % | 50.000.000 | 0,00000583 | ||
30/05/2026, 01:57:49 | 5 | 1.975.173 3,96 % | 50.000.000 | 0,00000006 | ||
30/05/2026, 01:57:39 | 3 | 1.445.084 2,9 % | 50.000.000 | 0,00000003 | ||
30/05/2026, 01:57:29 | 4 | 2.651.142 5,31 % | 50.000.000 | 0,00000005 | ||
30/05/2026, 01:57:19 | 3 | 2.473.632 4,95 % | 50.000.000 | 0,00000003 | ||
30/05/2026, 01:57:09 | 4 | 4.877.006 9,76 % | 50.000.000 | 0,00000006 | ||
30/05/2026, 01:56:59 | 4 | 5.717.254 11,44 % | 50.000.000 | 0,00000006 | ||
30/05/2026, 01:56:49 | 5 | 4.506.264 9,02 % | 50.000.000 | 0,00000008 | ||
30/05/2026, 01:56:39 | 10 | 5.166.123 10,34 % | 50.000.000 | 0,00000051 | ||
30/05/2026, 01:56:29 | 6 | 6.700.180 13,41 % | 50.000.000 | 0,00000121 | ||
30/05/2026, 01:56:19 | 5 | 6.734.917 13,47 % | 50.000.000 | 0,00000732 | ||
30/05/2026, 01:56:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
30/05/2026, 01:55:59 | 5 | 4.618.445 9,24 % | 50.000.000 | 0,00000114 | ||
30/05/2026, 01:55:49 | 4 | 5.117.930 10,24 % | 50.000.000 | 0,00000582 | ||
30/05/2026, 01:55:39 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000003 | ||
30/05/2026, 01:55:29 | 6 | 5.509.595 11,02 % | 50.000.000 | 0,00000106 | ||
30/05/2026, 01:55:19 | 4 | 3.217.222 6,44 % | 50.000.000 | 0,00000581 | ||
30/05/2026, 01:55:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 |
