Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 01:54:59 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000003 | ||
30/05/2026, 01:54:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30/05/2026, 01:54:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30/05/2026, 01:54:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000004 | ||
30/05/2026, 01:54:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000004 | ||
30/05/2026, 01:54:09 | 4 | 3.220.018 6,45 % | 50.000.000 | 0,00000582 | ||
30/05/2026, 01:53:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30/05/2026, 01:53:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30/05/2026, 01:53:39 | 4 | 3.222.772 6,45 % | 50.000.000 | 0,00000582 | ||
30/05/2026, 01:53:29 | 3 | 3.327.427 6,66 % | 50.000.000 | 0,00000004 | ||
30/05/2026, 01:53:19 | 4 | 4.613.370 9,23 % | 50.000.000 | 0,00000007 | ||
30/05/2026, 01:53:09 | 4 | 1.769.119 3,54 % | 50.000.000 | 0,00000014 | ||
30/05/2026, 01:52:59 | 4 | 3.493.267 6,99 % | 50.000.000 | 0,00000581 | ||
30/05/2026, 01:52:49 | 4 | 2.443.184 4,89 % | 50.000.000 | 0,00000006 | ||
30/05/2026, 01:52:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
30/05/2026, 01:52:29 | 6 | 5.529.370 11,06 % | 50.000.000 | 0,00000048 | ||
30/05/2026, 01:52:19 | 4 | 3.220.014 6,45 % | 50.000.000 | 0,00000581 | ||
30/05/2026, 01:52:09 | 4 | 1.202.673 2,41 % | 50.000.000 | 0,00000016 | ||
30/05/2026, 01:51:59 | 4 | 3.373.367 6,75 % | 50.000.000 | 0,00000006 | ||
30/05/2026, 01:51:49 | 5 | 2.867.663 5,74 % | 50.000.000 | 0,00000013 |
