Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 06:19:03 | 62 | 12.313.918 30,79 % | 40.000.000 | |
30/05/2026, 06:19:01 | 47 | 9.443.229 23,61 % | 40.000.000 | |
30/05/2026, 06:18:59 | 41 | 9.620.028 24,06 % | 40.000.000 | |
30/05/2026, 06:18:57 | 39 | 8.203.805 20,51 % | 40.000.000 | |
30/05/2026, 06:18:55 | 34 | 7.195.743 17,99 % | 40.000.000 | |
30/05/2026, 06:18:53 | 43 | 10.298.288 25,75 % | 40.000.000 | |
30/05/2026, 06:18:51 | 40 | 7.605.253 19,02 % | 40.000.000 | |
30/05/2026, 06:18:49 | 58 | 12.486.452 31,22 % | 40.000.000 | |
30/05/2026, 06:18:47 | 39 | 7.654.669 19,14 % | 40.000.000 | |
30/05/2026, 06:18:45 | 38 | 8.811.607 22,03 % | 40.000.000 | |
30/05/2026, 06:18:43 | 43 | 8.151.548 20,38 % | 40.000.000 | |
30/05/2026, 06:18:41 | 39 | 9.311.094 23,28 % | 40.000.000 | |
30/05/2026, 06:18:39 | 40 | 8.725.225 21,82 % | 40.000.000 | |
30/05/2026, 06:18:37 | 39 | 7.307.008 18,27 % | 40.000.000 | |
30/05/2026, 06:18:35 | 37 | 7.272.791 18,19 % | 40.000.000 | |
30/05/2026, 06:18:33 | 39 | 7.578.337 18,95 % | 40.000.000 | |
30/05/2026, 06:18:31 | 34 | 13.188.708 32,98 % | 40.000.000 | |
30/05/2026, 06:18:29 | 39 | 12.976.050 32,45 % | 40.000.000 | |
30/05/2026, 06:18:27 | 44 | 13.095.165 32,74 % | 40.000.000 | |
30/05/2026, 06:18:25 | 21 | 7.172.823 17,94 % | 40.000.000 |
