Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 03:36:35 | 22 | 5.358.831 13,4 % | 40.000.000 | |
30/05/2026, 03:36:33 | 22 | 7.090.333 17,73 % | 40.000.000 | |
30/05/2026, 03:36:31 | 23 | 6.731.791 16,83 % | 40.000.000 | |
30/05/2026, 03:36:29 | 22 | 6.065.261 15,17 % | 40.000.000 | |
30/05/2026, 03:36:27 | 24 | 6.000.294 15,01 % | 40.000.000 | |
30/05/2026, 03:36:25 | 21 | 5.920.745 14,81 % | 40.000.000 | |
30/05/2026, 03:36:23 | 23 | 8.360.614 20,91 % | 40.000.000 | |
30/05/2026, 03:36:21 | 18 | 4.507.814 11,27 % | 40.000.000 | |
30/05/2026, 03:36:19 | 19 | 4.651.083 11,63 % | 40.000.000 | |
30/05/2026, 03:36:17 | 21 | 5.667.385 14,17 % | 40.000.000 | |
30/05/2026, 03:36:15 | 20 | 6.062.212 15,16 % | 40.000.000 | |
30/05/2026, 03:36:13 | 22 | 7.191.385 17,98 % | 40.000.000 | |
30/05/2026, 03:36:11 | 20 | 6.382.085 15,96 % | 40.000.000 | |
30/05/2026, 03:36:09 | 27 | 8.095.631 20,24 % | 40.000.000 | |
30/05/2026, 03:36:07 | 22 | 6.976.740 17,45 % | 40.000.000 | |
30/05/2026, 03:36:05 | 25 | 8.376.137 20,95 % | 40.000.000 | |
30/05/2026, 03:36:03 | 30 | 11.411.091 28,53 % | 40.000.000 | |
30/05/2026, 03:36:01 | 29 | 9.343.838 23,36 % | 40.000.000 | |
30/05/2026, 03:35:59 | 20 | 5.468.176 13,68 % | 40.000.000 | |
30/05/2026, 03:35:57 | 49 | 11.289.224 28,23 % | 40.000.000 |
