Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
rebalance | 30.05.2026 klo 09.15.02 | 0ETH | 0,00000174 | |||||
approve | 30.05.2026 klo 09.15.02 | 0ETH | 0,00000113 | |||||
startBlock | 30.05.2026 klo 09.15.02 | 0ETH | 0ETH | |||||
transfer | 30.05.2026 klo 09.15.02 | 0ETH | 0,00000079 | |||||
0x7db6a25b | 30.05.2026 klo 09.15.02 | 0ETH | 0,00000377 | |||||
execute | 30.05.2026 klo 09.15.02 | 0ETH | 0,00000158 | |||||
0x3862dd70 | 30.05.2026 klo 09.15.03 | 0ETH | 0,00004285 | |||||
approve | 30.05.2026 klo 09.15.03 | 0ETH | 0,00000082 | |||||
multicall | 30.05.2026 klo 09.15.03 | 0ETH | 0,00000322 | |||||
0xf3efe779 | 30.05.2026 klo 09.15.03 | 0ETH | 0,00002702 | |||||
startBlock | 30.05.2026 klo 09.15.03 | 0ETH | 0ETH | |||||
startBlock | 30.05.2026 klo 09.15.03 | 0ETH | 0ETH | |||||
multicall | 30.05.2026 klo 09.15.03 | 0,11901792 | 0,00000308 | |||||
transfer | 30.05.2026 klo 09.15.03 | 0ETH | 0,00000082 | |||||
approve | 30.05.2026 klo 09.15.02 | 0ETH | 0,00000112 | |||||
transfer | 30.05.2026 klo 09.15.03 | 0ETH | 0,00000082 | |||||
startBlock | 30.05.2026 klo 09.15.03 | 0ETH | 0ETH | |||||
transfer | 30.05.2026 klo 09.15.03 | 0ETH | 0,00000085 | |||||
sanleo | 30.05.2026 klo 09.15.02 | -- | 0ETH | 0,00002704 | ||||
0xaf6991b7 | 30.05.2026 klo 09.15.03 | 0ETH | 0,00000442 |
