Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026 klo 10.12.26 | 21 | 2 678 392 6,7 % | 0,018836 | 0,00005045 | 0,00004002 | ||
30.05.2026 klo 10.12.24 | 5 | 891 887 2,23 % | 0,492188 | 0,00043897 | 0,00001313 | ||
30.05.2026 klo 10.12.23 | 30 | 13 654 992 34,14 % | 0,016957 | 0,00023155 | 0,00019563 | ||
30.05.2026 klo 10.12.21 | 25 | 2 923 611 7,31 % | 0,022225 | 0,00006497 | 0,00004217 | ||
30.05.2026 klo 10.12.20 | 19 | 2 458 112 6,15 % | 0,018732 | 0,00004604 | 0,00003561 | ||
30.05.2026 klo 10.12.19 | 63 | 11 216 013 28,05 % | 0,491956 | 0,00551778 | 0,00015917 | ||
30.05.2026 klo 10.12.18 | 59 | 7 169 852 17,93 % | 0,016258 | 0,00011656 | 0,00010081 | ||
30.05.2026 klo 10.12.17 | 22 | 2 832 650 7,09 % | 0,022198 | 0,00006288 | 0,00003996 | ||
30.05.2026 klo 10.12.16 | 13 | 1 804 332 4,52 % | 0,015204 | 0,00002743 | 0,00002561 | ||
30.05.2026 klo 10.12.15 | 22 | 2 448 922 6,13 % | 0,060088 | 0,00014715 | 0,00003491 | ||
30.05.2026 klo 10.12.14 | 34 | 3 515 426 8,79 % | 0,101391 | 0,00035643 | 0,00005018 | ||
30.05.2026 klo 10.12.13 | 58 | 7 724 664 19,32 % | 0,016706 | 0,00012905 | 0,0001091 | ||
30.05.2026 klo 10.12.12 | 59 | 7 163 170 17,91 % | 0,019009 | 0,00013616 | 0,00010024 | ||
30.05.2026 klo 10.12.11 | 17 | 1 676 359 4,2 % | 0,034815 | 0,00005836 | 0,00002361 | ||
30.05.2026 klo 10.12.10 | 33 | 3 570 586 8,93 % | 0,022978 | 0,00008204 | 0,00005035 | ||
30.05.2026 klo 10.12.09 | 16 | 1 950 790 4,88 % | 0,021483 | 0,0000419 | 0,00002767 | ||
30.05.2026 klo 10.12.08 | 46 | 6 687 591 16,72 % | 0,577448 | 0,00386174 | 0,00009413 | ||
30.05.2026 klo 10.12.07 | 57 | 7 302 298 18,26 % | 0,016628 | 0,00012142 | 0,0001018 | ||
30.05.2026 klo 10.12.06 | 42 | 5 916 896 14,8 % | 0,159881 | 0,000946 | 0,00008203 | ||
30.05.2026 klo 10.12.05 | 24 | 2 841 954 7,11 % | 0,019309 | 0,00005487 | 0,00003952 |
