Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026 klo 06.13.13 | 17 | 1 849 447 4,63 % | 0,034075 | 0,00006302 | 0,00003229 | ||
30.05.2026 klo 06.13.12 | 3 | 320 492 0,81 % | 0,061541 | 0,00001972 | 0,00000565 | ||
30.05.2026 klo 06.13.11 | 21 | 1 778 665 4,45 % | 0,167044 | 0,00029711 | 0,00003158 | ||
30.05.2026 klo 06.13.10 | 4 | 365 527 0,92 % | 0,056553 | 0,00002067 | 0,00000655 | ||
30.05.2026 klo 06.13.09 | 14 | 1 181 542 2,96 % | 0,018302 | 0,00002162 | 0,00002136 | ||
30.05.2026 klo 06.13.08 | 6 | 1 265 419 3,17 % | 0,039347 | 0,00004979 | 0,00002306 | ||
30.05.2026 klo 06.13.07 | 6 | 916 055 2,3 % | 0,364639 | 0,00033402 | 0,00001684 | ||
30.05.2026 klo 06.13.06 | 7 | 729 916 1,83 % | 2,550563 | 0,00186169 | 0,00001354 | ||
30.05.2026 klo 06.13.05 | 4 | 379 744 0,95 % | 0,040365 | 0,00001532 | 0,00000712 | ||
30.05.2026 klo 06.13.04 | 17 | 2 657 972 6,65 % | 1,167464 | 0,00310308 | 0,00005003 | ||
30.05.2026 klo 06.13.03 | 1 | 31 446 0,08 % | 0,269037 | 0,00000846 | 0,00000059 | ||
30.05.2026 klo 06.13.02 | 18 | 3 827 466 9,57 % | 2,330888 | 0,00892139 | 0,00007299 | ||
30.05.2026 klo 06.13.01 | 15 | 2 508 016 6,28 % | 2,144602 | 0,00537869 | 0,00004803 | ||
30.05.2026 klo 06.13.00 | 18 | 1 875 824 4,69 % | 0,027503 | 0,00005159 | 0,00003614 | ||
30.05.2026 klo 06.12.59 | 5 | 501 118 1,26 % | 0,035658 | 0,00001786 | 0,00000975 | ||
30.05.2026 klo 06.12.58 | 14 | 1 533 209 3,84 % | 0,034324 | 0,00005262 | 0,00003004 | ||
30.05.2026 klo 06.12.57 | 15 | 925 102 2,32 % | 0,043895 | 0,0000406 | 0,00001828 | ||
30.05.2026 klo 06.12.56 | 2 | 327 298 0,82 % | 0,020759 | 0,00000679 | 0,00000653 | ||
30.05.2026 klo 06.12.55 | 5 | 659 890 1,65 % | 0,032925 | 0,00002172 | 0,0000133 | ||
30.05.2026 klo 06.12.54 | 5 | 423 125 1,06 % | 0,072882 | 0,00003083 | 0,00000862 |
