Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026 klo 03.35.27 | 21 | 6 597 945 16,5 % | 40 000 000 | |
30.05.2026 klo 03.35.25 | 38 | 13 983 136 34,96 % | 40 000 000 | |
30.05.2026 klo 03.35.23 | 30 | 17 978 176 44,95 % | 40 000 000 | |
30.05.2026 klo 03.35.21 | 26 | 10 400 911 26,01 % | 40 000 000 | |
30.05.2026 klo 03.35.19 | 87 | 14 338 760 35,85 % | 40 000 000 | |
30.05.2026 klo 03.35.17 | 53 | 11 445 267 28,62 % | 40 000 000 | |
30.05.2026 klo 03.35.15 | 55 | 14 815 709 37,04 % | 40 000 000 | |
30.05.2026 klo 03.35.13 | 67 | 16 680 493 41,71 % | 40 000 000 | |
30.05.2026 klo 03.35.11 | 61 | 14 137 509 35,35 % | 40 000 000 | |
30.05.2026 klo 03.35.09 | 60 | 10 080 687 25,21 % | 40 000 000 | |
30.05.2026 klo 03.35.07 | 58 | 9 354 343 23,39 % | 40 000 000 | |
30.05.2026 klo 03.35.05 | 61 | 21 436 323 53,6 % | 40 000 000 | |
30.05.2026 klo 03.35.03 | 101 | 23 367 868 58,42 % | 40 000 000 | |
30.05.2026 klo 03.35.01 | 41 | 9 722 492 24,31 % | 40 000 000 | |
30.05.2026 klo 03.34.59 | 20 | 6 189 203 15,48 % | 40 000 000 | |
30.05.2026 klo 03.34.57 | 19 | 4 875 623 12,19 % | 40 000 000 | |
30.05.2026 klo 03.34.55 | 22 | 6 592 218 16,49 % | 40 000 000 | |
30.05.2026 klo 03.34.53 | 22 | 6 482 569 16,21 % | 40 000 000 | |
30.05.2026 klo 03.34.51 | 20 | 5 094 921 12,74 % | 40 000 000 | |
30.05.2026 klo 03.34.49 | 21 | 7 272 607 18,19 % | 40 000 000 |
