Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 05.50.46 | 238 | 93 207 480 66,58 % | 140 000 000 | 508,511374 | 24,187499 | 23,20956392 | ||
30.05.2026 klo 05.50.44 | 159 | 63 134 939 45,1 % | 140 000 000 | 453,35689 | 12,813568 | 15,80909063 | ||
30.05.2026 klo 05.50.43 | 139 | 60 267 689 43,05 % | 140 000 000 | 438,362779 | 11,236647 | 15,18246421 | ||
30.05.2026 klo 05.50.41 | 161 | 59 282 142 42,35 % | 140 000 000 | 433,036274 | 10,644366 | 15,02695131 | ||
30.05.2026 klo 05.50.39 | 128 | 48 173 110 34,41 % | 140 000 000 | 440,212211 | 8,897593 | 12,30879778 | ||
30.05.2026 klo 05.50.37 | 262 | 130 974 540 93,56 % | 140 000 000 | 431,849487 | 23,27077 | 33,2905175 | ||
30.05.2026 klo 05.50.36 | 186 | 105 903 698 75,65 % | 140 000 000 | 432,219602 | 18,889408 | 26,88424568 | ||
30.05.2026 klo 05.50.34 | 175 | 135 274 681 96,63 % | 140 000 000 | 423,432932 | 23,1424 | 34,13735458 | ||
30.05.2026 klo 05.50.32 | 153 | 75 542 780 53,96 % | 140 000 000 | 424,831678 | 12,960801 | 19,13216475 | ||
30.05.2026 klo 05.50.30 | 158 | 68 292 777 48,79 % | 140 000 000 | 425,222639 | 11,661312 | 17,3783219 | ||
30.05.2026 klo 05.50.29 | 157 | 54 640 247 39,03 % | 140 000 000 | 443,956564 | 10,256913 | 14,00098274 | ||
30.05.2026 klo 05.50.27 | 169 | 68 743 809 49,11 % | 140 000 000 | 432,920907 | 12,06321 | 17,69742154 | ||
30.05.2026 klo 05.50.25 | 171 | 63 281 612 45,21 % | 140 000 000 | 427,486722 | 11,257699 | 15,79434947 | ||
30.05.2026 klo 05.50.23 | 111 | 37 941 812 27,11 % | 140 000 000 | 429,097831 | 6,719361 | 9,56138813 | ||
30.05.2026 klo 05.50.22 | 117 | 42 376 104 30,27 % | 140 000 000 | 426,652077 | 7,568203 | 10,51164963 | ||
30.05.2026 klo 05.50.20 | 107 | 35 442 073 25,32 % | 140 000 000 | 445,101762 | 6,895135 | 8,88019365 | ||
30.05.2026 klo 05.50.18 | 114 | 38 767 517 27,7 % | 140 000 000 | 419,513844 | 6,457501 | 9,80600824 | ||
30.05.2026 klo 05.50.16 | 99 | 40 779 304 29,13 % | 140 000 000 | 427,163212 | 7,25414 | 10,16527777 | ||
30.05.2026 klo 05.50.15 | 124 | 43 803 813 31,29 % | 140 000 000 | 436,922292 | 8,124473 | 11,01438853 | ||
30.05.2026 klo 05.50.13 | 126 | 35 158 882 25,12 % | 140 000 000 | 418,215834 | 5,955528 | 8,74847234 |
