Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 08.08.01 | 9 | 8 138 | 1 260 005 3,16 % | < 0,000001 | ||
30.05.2026 klo 08.07.59 | 7 | 10 227 | 2 072 215 5,19 % | < 0,000001 | ||
30.05.2026 klo 08.07.57 | 10 | 12 788 | 2 066 477 5,17 % | < 0,000001 | ||
30.05.2026 klo 08.07.55 | 9 | 5 011 | 671 196 1,68 % | < 0,000001 | ||
30.05.2026 klo 08.07.53 | 12 | 7 369 | 995 000 2,49 % | < 0,000001 | ||
30.05.2026 klo 08.07.51 | 12 | 8 565 | 1 112 898 2,79 % | < 0,000001 | ||
30.05.2026 klo 08.07.49 | 15 | 7 453 | 1 345 367 3,37 % | < 0,000001 | ||
30.05.2026 klo 08.07.47 | 12 | 4 651 | 1 321 947 3,31 % | < 0,000001 | ||
30.05.2026 klo 08.07.45 | 10 | 10 238 | 1 163 556 2,91 % | < 0,000001 | ||
30.05.2026 klo 08.07.43 | 13 | 7 801 | 1 458 743 3,65 % | < 0,000001 | ||
30.05.2026 klo 08.07.41 | 12 | 8 051 | 1 621 871 4,06 % | < 0,000001 | ||
30.05.2026 klo 08.07.39 | 14 | 10 253 | 1 975 687 4,94 % | < 0,000001 | ||
30.05.2026 klo 08.07.37 | 20 | 10 963 | 2 508 835 6,28 % | < 0,000001 | ||
30.05.2026 klo 08.07.35 | 9 | 4 847 | 658 405 1,65 % | < 0,000001 | ||
30.05.2026 klo 08.07.33 | 12 | 5 916 | 1 052 898 2,64 % | < 0,000001 | ||
30.05.2026 klo 08.07.31 | 9 | 5 161 | 1 130 469 2,83 % | < 0,000001 | ||
30.05.2026 klo 08.07.29 | 15 | 11 012 | 1 556 305 3,9 % | < 0,000001 | ||
30.05.2026 klo 08.07.27 | 14 | 8 201 | 1 150 293 2,88 % | < 0,000001 | ||
30.05.2026 klo 08.07.25 | 14 | 10 543 | 1 482 738 3,71 % | < 0,000001 | ||
30.05.2026 klo 08.07.23 | 10 | 5 668 | 991 872 2,48 % | < 0,000001 |
