
Meilleurs
Tendance
Mentions
OKX Boost
Écosystème X Layer
Éco Ethereum
5 m
1 h
4 h
24 h
Évol. moyenne
+0,85 %
Volume total
$852,82M
Cap. Marché totale
$285,21B
117 jetons au total
58
/
10
/
49
Nom/âge du jeton | Cap. Marché/Change | Cours | Liquidités | Transactions | Volume |
|---|---|---|---|---|---|
ETH 3 A 0xeeee...eeee | $243,30B -0,40 % | $2,00K | $423,63M | 172,47K 81,71K/90,76K | $794,40M |
cbBTC 1 A 0xcbb7...33bf | $3,14B -0,29 % | $73,56K | $269,72M | 1,6K 739/870 | $14,52M |
ASTEROID 1 A 0xf280...4126 | $70,47M +3,76 % | $0,00016753 | $3,64M | 6,22K 3,43K/2,79K | $6,51M |
kBTC 1 A 0x73e0...db98 | $96,27M +0,10 % | $73,66K | $18,33M | 48 33/15 | $6,24M |
tBTC 3 A 0x1808...3a88 | $353,45M 0,00 % | $73,59K | $357,76M | 178 80/98 | $4,27M |
LINK 3 A 0x5149...86ca | $8,97B -0,80 % | $8,979 | $46,65M | 1,78K 860/928 | $4,24M |
AAVE 3 A 0x7fc6...dae9 | $1,31B +0,74 % | $82,24 | $9,61M | 1,6K 878/727 | $2,84M |
AZTEC 3 mois 0xa27e...62d2 | $66,99M -5,73 % | $0,023265 | $15,85M | 1,45K 680/778 | $2,29M |
wM 1 A 0x437c...b291 | $88,37M 0,00 % | $0,99997 | $10,00M | 66 2/64 | $2,06M |
UNI 3 A 0x1f98...f984 | $3,02B -1,62 % | $3,025 | $125,44M | 1,12K 572/556 | $1,64M |
LEASH 3 A 0x27c7...6634 | $1,68M -10,36 % | $0,0₁₀27761 | $15,47K | 89 51/38 | $1,62M |
wTAO 3 A 0x77e0...0a44 | $26,64M -4,82 % | $250 | $4,11M | 571 193/378 | $1,08M |
SPX 2 A 0xe0f6...c56c | $325,99M -1,03 % | $0,32599 | $9,51M | 674 314/360 | $964,75K |
SKY 1 A 0x5607...9279 | $1,51B -0,41 % | $0,065193 | $6,03M | 509 231/278 | $816,05K |
