Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30/05/2026, 06.46.45 | 2 | 0,00000002 | 0,21885949 | 9,6 | ||
30/05/2026, 06.46.44 | 3 | 0,00000002 | 0,08445566 | 9,6 | ||
30/05/2026, 06.46.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.46.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.46.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.46.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.46.39 | 2 | 0,00000002 | 0,0112298 | 9,6 | ||
30/05/2026, 06.46.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.46.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.46.36 | 1 | 0,00000002 | 0,0034291 | 9,6 | ||
30/05/2026, 06.46.35 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
30/05/2026, 06.46.34 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
30/05/2026, 06.46.33 | 2 | 0,00000002 | 0,00522677 | 9,6 | ||
30/05/2026, 06.46.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.46.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.46.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.46.29 | 3 | 0,00000002 | 0,07261891 | 9,6 | ||
30/05/2026, 06.46.28 | 1 | 0,00000002 | 0,10212416 | 9,6 | ||
30/05/2026, 06.46.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.46.26 | 1 | 0,00000002 | 0,00166578 | 9,6 |
