Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30/05/2026, 06.44.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.44.31 | 1 | 0,00000002 | 0,00316593 | 9,6 | ||
30/05/2026, 06.44.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.44.29 | 1 | 0,00000002 | 0,06434133 | 9,6 | ||
30/05/2026, 06.44.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.44.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.44.26 | 1 | 0,00000002 | 0,00165137 | 9,6 | ||
30/05/2026, 06.44.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.44.24 | 3 | 0,00000002 | 0,01630499 | 9,6 | ||
30/05/2026, 06.44.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.44.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.44.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.44.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.44.19 | 2 | 0,00000002 | 0,00658669 | 9,6 | ||
30/05/2026, 06.44.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.44.17 | 1 | 0,00000002 | 0,00342042 | 9,6 | ||
30/05/2026, 06.44.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.44.15 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
30/05/2026, 06.44.14 | 1 | 0,00000002 | 0,06423133 | 9,6 | ||
30/05/2026, 06.44.13 | 1 | 0,00000002 | 0,01057636 | 9,6 |
