Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 06.00.32 | 1 | 31.153 0,16% | 20.000.000 | 0,00000092 | ||
30/05/2026, 06.00.31 | 1 | 89.246 0,45% | 20.000.000 | 0,00000318 | ||
30/05/2026, 06.00.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
30/05/2026, 06.00.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000106 | ||
30/05/2026, 05.59.51 | 1 | 215.429 1,08% | 20.000.000 | 0,00000078 | ||
30/05/2026, 05.59.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
30/05/2026, 05.59.09 | 1 | 41.280 0,21% | 20.000.000 | 0,00000123 | ||
30/05/2026, 05.58.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000086 | ||
30/05/2026, 05.58.47 | 1 | 38.480 0,2% | 20.000.000 | 0,00000113 | ||
30/05/2026, 05.58.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002185 | ||
30/05/2026, 05.58.41 | 1 | 150.456 0,76% | 20.000.000 | 0,00000371 | ||
30/05/2026, 05.58.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000101 | ||
30/05/2026, 05.58.21 | 1 | 41.280 0,21% | 20.000.000 | 0,0000011 | ||
30/05/2026, 05.57.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000121 | ||
30/05/2026, 05.57.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000132 | ||
30/05/2026, 05.57.29 | 4 | 151.872 0,76% | 20.000.000 | 0,000005 | ||
30/05/2026, 05.57.29 | 1 | 37.989 0,19% | 20.000.000 | 0,00000128 | ||
30/05/2026, 05.57.21 | 2 | 75.954 0,38% | 20.000.000 | 0,00000251 | ||
30/05/2026, 05.57.01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000125 | ||
30/05/2026, 05.56.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000135 |
