Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 04.55.07 | 8 | 7.147 | 1.387.987 3,47% | < 0,000001 | ||
30/05/2026, 04.55.05 | 15 | 11.102 | 2.008.886 5,03% | < 0,000001 | ||
30/05/2026, 04.55.03 | 3 | 3.249 | 370.353 0,93% | < 0,000001 | ||
30/05/2026, 04.55.01 | 14 | 20.202 | 3.490.468 8,73% | < 0,000001 | ||
30/05/2026, 04.54.59 | 9 | 7.407 | 1.112.403 2,79% | < 0,000001 | ||
30/05/2026, 04.54.57 | 16 | 8.585 | 2.028.775 5,08% | < 0,000001 | ||
30/05/2026, 04.54.55 | 8 | 7.474 | 1.779.563 4,45% | < 0,000001 | ||
30/05/2026, 04.54.53 | 10 | 5.833 | 1.410.208 3,53% | < 0,000001 | ||
30/05/2026, 04.54.51 | 10 | 6.279 | 1.313.119 3,29% | < 0,000001 | ||
30/05/2026, 04.54.49 | 8 | 5.535 | 987.102 2,47% | < 0,000001 | ||
30/05/2026, 04.54.47 | 9 | 6.857 | 1.342.582 3,36% | < 0,000001 | ||
30/05/2026, 04.54.45 | 9 | 9.144 | 1.681.082 4,21% | < 0,000001 | ||
30/05/2026, 04.54.43 | 8 | 5.456 | 910.063 2,28% | < 0,000001 | ||
30/05/2026, 04.54.41 | 13 | 8.714 | 2.211.323 5,53% | < 0,000001 | ||
30/05/2026, 04.54.39 | 8 | 7.018 | 1.222.967 3,06% | < 0,000001 | ||
30/05/2026, 04.54.37 | 7 | 7.045 | 1.180.451 2,96% | < 0,000001 | ||
30/05/2026, 04.54.35 | 9 | 8.718 | 1.341.782 3,36% | < 0,000001 | ||
30/05/2026, 04.54.33 | 8 | 4.726 | 745.904 1,87% | < 0,000001 | ||
30/05/2026, 04.54.31 | 12 | 8.188 | 1.313.362 3,29% | < 0,000001 | ||
30/05/2026, 04.54.29 | 7 | 4.488 | 1.359.998 3,4% | < 0,000001 |
