Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 18:56:19 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 18:56:16 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 18:56:13 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 18:56:10 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 18:56:07 | 1 | 1.158 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 18:56:04 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
30/05/2026, 18:56:01 | 3 | 2.159 | 171.962 0,43% | < 0,000001 | ||
30/05/2026, 18:55:58 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
30/05/2026, 18:55:55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 18:55:52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 18:55:49 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 18:55:46 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 18:55:43 | 3 | 1.175 | 147.486 0,37% | < 0,000001 | ||
30/05/2026, 18:55:40 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 18:55:37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 18:55:34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 18:55:31 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 18:55:28 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 18:55:25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 18:55:22 | 2 | 989 | 102.811 0,26% | < 0,000001 |
