Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 06:45:46 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
30/05/2026, 06:45:43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 06:45:40 | 3 | 1.175 | 147.474 0,37% | < 0,000001 | ||
30/05/2026, 06:45:37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 06:45:34 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
30/05/2026, 06:45:31 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
30/05/2026, 06:45:28 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 06:45:25 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 06:45:22 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 06:45:19 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
30/05/2026, 06:45:16 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
30/05/2026, 06:45:13 | 2 | 1.044 | 58.965 0,15% | < 0,000001 | ||
30/05/2026, 06:45:10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 06:45:07 | 3 | 1.271 | 212.552 0,54% | < 0,000001 | ||
30/05/2026, 06:45:04 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
30/05/2026, 06:45:01 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
30/05/2026, 06:44:58 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 06:44:55 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 06:44:52 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 06:44:49 | 2 | 989 | 112.840 0,29% | < 0,000001 |
