Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/05/2026, 02:35:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30/05/2026, 02:35:53 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30/05/2026, 02:35:53 | Update IBC client | -- | 0,001368 ATOM | ||||
30/05/2026, 02:35:53 | Send | 65,895722 ATOM | 0,000629 ATOM | ||||
30/05/2026, 02:35:47 | Send | 299,98 ATOM | 0,003 ATOM | ||||
30/05/2026, 02:35:47 | IBC receive | 0,001942 ATOM | |||||
30/05/2026, 02:35:47 | Update IBC client | -- | 0,001243 ATOM | ||||
30/05/2026, 02:35:47 | Send | 0,635996 ATOM | 0,003 ATOM | ||||
30/05/2026, 02:35:41 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30/05/2026, 02:35:41 | Send | 0,402741 ATOM | 0,003 ATOM | ||||
30/05/2026, 02:35:36 | Withdraw delegator reward | 0,013411 ATOM | |||||
30/05/2026, 02:35:36 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30/05/2026, 02:35:30 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30/05/2026, 02:35:30 | IBC receive | 0,003155 ATOM | |||||
30/05/2026, 02:35:30 | Withdraw delegator reward | 0,005044 ATOM | |||||
30/05/2026, 02:35:24 | MsgExecuteContract | -- | 0,006763 ATOM | ||||
30/05/2026, 02:35:24 | Delegate | 0,025604 ATOM | |||||
30/05/2026, 02:35:24 | Send | 10,041059 ATOM | 0,005 ATOM | ||||
30/05/2026, 02:35:24 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30/05/2026, 02:35:18 | MsgExecuteContract | 0,004418 ATOM |
