Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 16:04:11 | 4 | 2.094 | 641.443 0,01% | 281.474.976.710.655 | 5,202979 | 0,002336 | ||
30/05/2026, 16:04:11 | 4 | 1.955 | 810.654 0,01% | 281.474.976.710.655 | 2,760432 | 0,001566 | ||
30/05/2026, 16:04:11 | 3 | 1.625 | 873.191 0,01% | 281.474.976.710.655 | 7,425274 | 0,004538 | ||
30/05/2026, 16:04:09 | 2 | 1.314 | 604.461 0,01% | 281.474.976.710.655 | 11,317248 | 0,004788 | ||
30/05/2026, 16:04:08 | 1 | 887 | 338.894 0,01% | 281.474.976.710.655 | 9,000379 | 0,002135 | ||
30/05/2026, 16:04:08 | 3 | 1.653 | 605.024 0,01% | 281.474.976.710.655 | 6,703326 | 0,002838 | ||
30/05/2026, 16:04:08 | 7 | 2.908 | 1.790.156 0,01% | 281.474.976.710.655 | 8,849496 | 0,011089 | ||
30/05/2026, 16:04:07 | 2 | 1.292 | 611.466 0,01% | 281.474.976.710.655 | 7,300362 | 0,003124 | ||
30/05/2026, 16:04:07 | 7 | 3.370 | 1.041.715 0,01% | 281.474.976.710.655 | 22,264801 | 0,016235 | ||
30/05/2026, 16:04:07 | 3 | 1.614 | 676.999 0,01% | 281.474.976.710.655 | 7,828687 | 0,00371 | ||
30/05/2026, 16:04:06 | 9 | 4.733 | 1.651.997 0,01% | 281.474.976.710.655 | 7,017523 | 0,008115 | ||
30/05/2026, 16:04:06 | 32 | 6.826 | 1.803.291 0,01% | 281.474.976.710.655 | 1,763719 | 0,002226 | ||
30/05/2026, 16:04:06 | 3 | 2.052 | 1.506.089 0,01% | 281.474.976.710.655 | 19,350099 | 0,0204 | ||
30/05/2026, 16:04:06 | 8 | 2.314 | 1.378.075 0,01% | 281.474.976.710.655 | 3,050938 | 0,002943 | ||
30/05/2026, 16:04:05 | 105 | 16.276 | 4.479.615 0,01% | 281.474.976.710.655 | 7,317091 | 0,022944 | ||
30/05/2026, 16:04:05 | 7 | 2.385 | 658.657 0,01% | 281.474.976.710.655 | 14,139456 | 0,006519 | ||
30/05/2026, 16:04:05 | 16 | 6.492 | 3.670.550 0,01% | 281.474.976.710.655 | 54,887802 | 0,141027 | ||
30/05/2026, 16:04:04 | 18 | 10.973 | 4.405.069 0,01% | 281.474.976.710.655 | 1,679 | 0,005177 | ||
30/05/2026, 16:04:04 | 12 | 7.283 | 3.277.929 0,01% | 281.474.976.710.655 | 1,702329 | 0,003906 | ||
30/05/2026, 16:04:04 | 1 | 1.032 | 139.502 0,01% | 281.474.976.710.655 | 1,671489 | 0,000163 |
