Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/05/2026, 03:12:59 | 5 | 2.381.269 4,77% | 50.000.000 | 0,00000006 | ||
29/05/2026, 03:12:49 | 5 | 3.788.037 7,58% | 50.000.000 | 0,00000584 | ||
29/05/2026, 03:12:39 | 5 | 4.292.517 8,59% | 50.000.000 | 0,0000001 | ||
29/05/2026, 03:12:29 | 7 | 5.000.693 10,01% | 50.000.000 | 0,00000021 | ||
29/05/2026, 03:12:19 | 9 | 2.490.090 4,99% | 50.000.000 | 0,00000038 | ||
29/05/2026, 03:12:09 | 4 | 3.348.415 6,7% | 50.000.000 | 0,00000009 | ||
29/05/2026, 03:11:59 | 5 | 3.447.292 6,9% | 50.000.000 | 0,00000008 | ||
29/05/2026, 03:11:49 | 5 | 4.148.799 8,3% | 50.000.000 | 0,00000585 | ||
29/05/2026, 03:11:39 | 3 | 3.575.872 7,16% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03:11:29 | 6 | 6.155.304 12,32% | 50.000.000 | 0,00000213 | ||
29/05/2026, 03:11:19 | 8 | 4.532.036 9,07% | 50.000.000 | 0,00001051 | ||
29/05/2026, 03:11:09 | 5 | 5.723.977 11,45% | 50.000.000 | 0,00000009 | ||
29/05/2026, 03:10:59 | 6 | 6.336.574 12,68% | 50.000.000 | 0,00000902 | ||
29/05/2026, 03:10:49 | 4 | 2.267.688 4,54% | 50.000.000 | 0,00000003 | ||
29/05/2026, 03:10:39 | 5 | 3.265.636 6,54% | 50.000.000 | 0,00029406 | ||
29/05/2026, 03:10:29 | 5 | 4.943.392 9,89% | 50.000.000 | 0,00000077 | ||
29/05/2026, 03:10:19 | 6 | 5.072.093 10,15% | 50.000.000 | 0,00000024 | ||
29/05/2026, 03:10:09 | 5 | 5.774.679 11,55% | 50.000.000 | 0,00000579 | ||
29/05/2026, 03:09:59 | 6 | 5.794.938 11,59% | 50.000.000 | 0,00000565 | ||
29/05/2026, 03:09:49 | 4 | 4.987.463 9,98% | 50.000.000 | 0,00000028 |
