Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 05:21:33 | 20 | 8.675.120 21,69% | 40.000.000 | |
30/05/2026, 05:21:31 | 25 | 5.495.761 13,74% | 40.000.000 | |
30/05/2026, 05:21:29 | 63 | 9.078.254 22,7% | 40.000.000 | |
30/05/2026, 05:21:27 | 33 | 8.050.830 20,13% | 40.000.000 | |
30/05/2026, 05:21:25 | 23 | 6.062.427 15,16% | 40.000.000 | |
30/05/2026, 05:21:23 | 36 | 8.644.057 21,62% | 40.000.000 | |
30/05/2026, 05:21:21 | 24 | 5.629.073 14,08% | 40.000.000 | |
30/05/2026, 05:21:19 | 26 | 10.398.761 26% | 40.000.000 | |
30/05/2026, 05:21:17 | 30 | 11.075.898 27,69% | 40.000.000 | |
30/05/2026, 05:21:15 | 48 | 9.538.174 23,85% | 40.000.000 | |
30/05/2026, 05:21:13 | 46 | 10.295.933 25,74% | 40.000.000 | |
30/05/2026, 05:21:11 | 28 | 10.908.242 27,28% | 40.000.000 | |
30/05/2026, 05:21:09 | 20 | 7.477.952 18,7% | 40.000.000 | |
30/05/2026, 05:21:07 | 22 | 7.291.593 18,23% | 40.000.000 | |
30/05/2026, 05:21:05 | 19 | 4.238.750 10,6% | 40.000.000 | |
30/05/2026, 05:21:03 | 23 | 8.364.666 20,92% | 40.000.000 | |
30/05/2026, 05:21:01 | 28 | 10.832.222 27,09% | 40.000.000 | |
30/05/2026, 05:20:59 | 33 | 11.536.250 28,85% | 40.000.000 | |
30/05/2026, 05:20:57 | 21 | 7.281.086 18,21% | 40.000.000 | |
30/05/2026, 05:20:55 | 25 | 7.857.354 19,65% | 40.000.000 |
