Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 07:51:38 | 1 | 45.132 0,23% | 20.000.000 | 0,00000229 | ||
30/05/2026, 07:51:20 | 1 | 107.173 0,54% | 20.000.000 | 0,00000153 | ||
30/05/2026, 07:51:15 | 1 | 39.512 0,2% | 20.000.000 | 0,0000017 | ||
30/05/2026, 07:51:02 | 1 | 61.412 0,31% | 20.000.000 | 0,00000239 | ||
30/05/2026, 07:50:52 | 1 | 119.216 0,6% | 20.000.000 | 0,00000731 | ||
30/05/2026, 07:50:51 | 1 | 21.000 0,11% | 20.000.000 | 0,0000223 | ||
30/05/2026, 07:50:44 | 1 | 41.280 0,21% | 20.000.000 | 0,00000193 | ||
30/05/2026, 07:50:32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000135 | ||
30/05/2026, 07:50:32 | 1 | 105.155 0,53% | 20.000.000 | 0,0000078 | ||
30/05/2026, 07:50:31 | 1 | 89.258 0,45% | 20.000.000 | 0,00000587 | ||
30/05/2026, 07:50:21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000179 | ||
30/05/2026, 07:50:20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000162 | ||
30/05/2026, 07:50:17 | 1 | 192.812 0,97% | 20.000.000 | 0,00000251 | ||
30/05/2026, 07:50:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002223 | ||
30/05/2026, 07:49:58 | 1 | 38.480 0,2% | 20.000.000 | 0,00000147 | ||
30/05/2026, 07:49:51 | 1 | 576.458 2,89% | 20.000.000 | 0,00000939 | ||
30/05/2026, 07:49:41 | 1 | 38.480 0,2% | 20.000.000 | 0,0000013 | ||
30/05/2026, 07:49:33 | 1 | 38.480 0,2% | 20.000.000 | 0,00000117 | ||
30/05/2026, 07:49:31 | 1 | 143.326 0,72% | 20.000.000 | 0,00000224 | ||
30/05/2026, 07:49:21 | 1 | 38.480 0,2% | 20.000.000 | 0,00000103 |
