Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 09:18:21 | 68 | 5 537 142 13,85 % | 0,026862 | 0,00014874 | 0,00008499 | ||
30.05.2026, 09:18:20 | 66 | 2 589 315 6,48 % | 2,50842 | 0,00649508 | 0,0000399 | ||
30.05.2026, 09:18:19 | 77 | 3 322 755 8,31 % | 0,021785 | 0,00007238 | 0,0000513 | ||
30.05.2026, 09:18:18 | 70 | 2 641 053 6,61 % | 4,69738 | 0,01240603 | 0,00004093 | ||
30.05.2026, 09:18:17 | 60 | 2 655 002 6,64 % | 0,020789 | 0,00005519 | 0,0000413 | ||
30.05.2026, 09:18:16 | 11 | 5 454 380 13,64 % | 0,481081 | 0,002624 | 0,00008449 | ||
30.05.2026, 09:18:16 | 12 | 1 469 958 3,68 % | 0,030919 | 0,00004545 | 0,00002293 | ||
30.05.2026, 09:18:15 | 10 | 1 079 811 2,7 % | 0,186236 | 0,0002011 | 0,00001699 | ||
30.05.2026, 09:18:14 | 26 | 3 377 633 8,45 % | 0,785133 | 0,00265189 | 0,00005323 | ||
30.05.2026, 09:18:13 | 7 | 887 581 2,22 % | 0,034463 | 0,00003058 | 0,00001411 | ||
30.05.2026, 09:18:12 | 26 | 3 275 180 8,19 % | 0,029255 | 0,00009581 | 0,00005218 | ||
30.05.2026, 09:18:11 | 8 | 1 389 747 3,48 % | 0,049014 | 0,00006811 | 0,0000223 | ||
30.05.2026, 09:18:10 | 13 | 3 678 127 9,2 % | 0,052043 | 0,00019142 | 0,00005909 | ||
30.05.2026, 09:18:09 | 16 | 2 052 114 5,14 % | 0,0241 | 0,00004945 | 0,00003315 | ||
30.05.2026, 09:18:08 | 19 | 5 850 841 14,63 % | 1,109558 | 0,00649184 | 0,000094 | ||
30.05.2026, 09:18:07 | 18 | 2 944 586 7,37 % | 0,10268 | 0,00030235 | 0,00004745 | ||
30.05.2026, 09:18:06 | 12 | 1 824 062 4,57 % | 0,024878 | 0,00004538 | 0,00002957 | ||
30.05.2026, 09:18:05 | 10 | 2 330 578 5,83 % | 0,095926 | 0,00022356 | 0,00003796 | ||
30.05.2026, 09:18:04 | 23 | 2 819 638 7,05 % | 0,021984 | 0,00006198 | 0,00004608 | ||
30.05.2026, 09:18:03 | 30 | 6 427 943 16,07 % | 0,256491 | 0,00164871 | 0,00010432 |
