Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 04:46:01 | 10 | 5 716 | 1 203 992 3,01 % | < 0,000001 | ||
30.05.2026, 04:45:59 | 7 | 4 978 | 1 505 735 3,77 % | < 0,000001 | ||
30.05.2026, 04:45:57 | 7 | 6 443 | 1 267 299 3,17 % | < 0,000001 | ||
30.05.2026, 04:45:55 | 5 | 4 260 | 822 012 2,06 % | < 0,000001 | ||
30.05.2026, 04:45:53 | 7 | 9 726 | 1 673 358 4,19 % | < 0,000001 | ||
30.05.2026, 04:45:51 | 9 | 7 745 | 1 043 713 2,61 % | < 0,000001 | ||
30.05.2026, 04:45:49 | 12 | 9 415 | 2 010 463 5,03 % | < 0,000001 | ||
30.05.2026, 04:45:47 | 7 | 7 629 | 834 534 2,09 % | < 0,000001 | ||
30.05.2026, 04:45:45 | 17 | 13 027 | 2 745 869 6,87 % | < 0,000001 | ||
30.05.2026, 04:45:43 | 7 | 6 097 | 1 220 642 3,06 % | < 0,000001 | ||
30.05.2026, 04:45:41 | 8 | 6 797 | 1 135 121 2,84 % | < 0,000001 | ||
30.05.2026, 04:45:39 | 6 | 5 939 | 847 191 2,12 % | < 0,000001 | ||
30.05.2026, 04:45:37 | 6 | 3 970 | 1 118 637 2,8 % | < 0,000001 | ||
30.05.2026, 04:45:35 | 4 | 3 496 | 648 103 1,63 % | < 0,000001 | ||
30.05.2026, 04:45:33 | 8 | 7 007 | 1 437 132 3,6 % | < 0,000001 | ||
30.05.2026, 04:45:31 | 9 | 7 206 | 2 341 137 5,86 % | < 0,000001 | ||
30.05.2026, 04:45:29 | 8 | 8 930 | 1 702 050 4,26 % | < 0,000001 | ||
30.05.2026, 04:45:27 | 5 | 7 009 | 1 045 410 2,62 % | < 0,000001 | ||
30.05.2026, 04:45:25 | 7 | 6 254 | 1 095 985 2,74 % | < 0,000001 | ||
30.05.2026, 04:45:23 | 10 | 9 812 | 2 064 931 5,17 % | < 0,000001 |
