Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 02:38:49 | 7 | 7 990 | 1 264 280 3,17 % | < 0,000001 | ||
30.05.2026, 02:38:47 | 8 | 5 224 | 942 490 2,36 % | < 0,000001 | ||
30.05.2026, 02:38:45 | 7 | 12 368 | 2 184 858 5,47 % | < 0,000001 | ||
30.05.2026, 02:38:43 | 9 | 8 570 | 1 272 917 3,19 % | < 0,000001 | ||
30.05.2026, 02:38:41 | 8 | 19 350 | 3 251 172 8,13 % | < 0,000001 | ||
30.05.2026, 02:38:39 | 7 | 9 258 | 2 207 926 5,52 % | < 0,000001 | ||
30.05.2026, 02:38:37 | 9 | 11 528 | 1 990 978 4,98 % | < 0,000001 | ||
30.05.2026, 02:38:35 | 5 | 6 533 | 968 892 2,43 % | < 0,000001 | ||
30.05.2026, 02:38:33 | 9 | 7 633 | 1 217 225 3,05 % | < 0,000001 | ||
30.05.2026, 02:38:31 | 6 | 4 294 | 754 501 1,89 % | < 0,000001 | ||
30.05.2026, 02:38:29 | 9 | 20 508 | 3 129 704 7,83 % | < 0,000001 | ||
30.05.2026, 02:38:27 | 6 | 5 833 | 1 384 973 3,47 % | < 0,000001 | ||
30.05.2026, 02:38:25 | 9 | 13 783 | 3 524 787 8,82 % | < 0,000001 | ||
30.05.2026, 02:38:23 | 4 | 4 882 | 652 116 1,64 % | < 0,000001 | ||
30.05.2026, 02:38:21 | 9 | 10 096 | 1 967 096 4,92 % | < 0,000001 | ||
30.05.2026, 02:38:19 | 12 | 6 092 | 2 263 126 5,66 % | < 0,000001 | ||
30.05.2026, 02:38:17 | 7 | 7 854 | 1 389 451 3,48 % | < 0,000001 | ||
30.05.2026, 02:38:15 | 7 | 23 345 | 3 377 839 8,45 % | < 0,000001 | ||
30.05.2026, 02:38:13 | 7 | 4 054 | 1 496 160 3,75 % | < 0,000001 | ||
30.05.2026, 02:38:11 | 9 | 30 534 | 4 624 846 11,57 % | < 0,000001 |
