Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-05-2026, 09:46:40 | 69 | 8.020.803 20,06% | 0,026226 | 0,00021035 | 0,00011192 | ||
30-05-2026, 09:46:36 | 3 | 369.878 0,93% | 0,036406 | 0,00001346 | 0,00000533 | ||
30-05-2026, 09:46:35 | 7 | 576.633 1,45% | 0,050688 | 0,00002922 | 0,0000084 | ||
30-05-2026, 09:46:34 | 6 | 889.585 2,23% | 0,196512 | 0,00017481 | 0,00001307 | ||
30-05-2026, 09:46:33 | 5 | 474.000 1,19% | 0,042201 | 0,00002 | 0,00000703 | ||
30-05-2026, 09:46:32 | 4 | 471.600 1,18% | 0,015782 | 0,00000744 | 0,00000707 | ||
30-05-2026, 09:46:32 | 109 | 5.469.378 13,68% | 0,607015 | 0,00331999 | 0,00008168 | ||
30-05-2026, 09:46:27 | 72 | 2.676.533 6,7% | 0,019271 | 0,00005158 | 0,000042 | ||
30-05-2026, 09:46:26 | 50 | 2.149.410 5,38% | 0,02641 | 0,00005676 | 0,0000339 | ||
30-05-2026, 09:46:25 | 65 | 2.347.998 5,87% | 0,016817 | 0,00003948 | 0,00003721 | ||
30-05-2026, 09:46:24 | 83 | 8.620.017 21,56% | 0,019006 | 0,00016383 | 0,00013479 | ||
30-05-2026, 09:46:23 | 56 | 3.300.908 8,26% | 0,106384 | 0,00035116 | 0,00005171 | ||
30-05-2026, 09:46:22 | 59 | 2.322.049 5,81% | 0,021839 | 0,00005071 | 0,00003655 | ||
30-05-2026, 09:46:21 | 66 | 2.303.964 5,76% | 0,023541 | 0,00005423 | 0,00003644 | ||
30-05-2026, 09:46:20 | 63 | 2.317.606 5,8% | 0,022119 | 0,00005126 | 0,00003683 | ||
30-05-2026, 09:46:19 | 101 | 8.040.676 20,11% | 0,017673 | 0,0001421 | 0,0001263 | ||
30-05-2026, 09:46:18 | 40 | 4.744.232 11,87% | 0,023701 | 0,00011244 | 0,00007436 | ||
30-05-2026, 09:46:17 | 96 | 12.103.796 30,26% | 0,017576 | 0,00021274 | 0,00018533 | ||
30-05-2026, 09:46:16 | 53 | 6.640.528 16,61% | 0,018092 | 0,00012014 | 0,0001009 | ||
30-05-2026, 09:46:15 | 44 | 5.664.927 14,17% | 0,017492 | 0,00009909 | 0,00008566 |
