Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30-05-2026, 08:15:01 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30-05-2026, 08:15:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30-05-2026, 08:15:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30-05-2026, 08:15:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30-05-2026, 08:15:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30-05-2026, 08:15:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30-05-2026, 08:14:57 | IBC acknowledgement | -- | 0,002156 ATOM | ||||
30-05-2026, 08:14:57 | Update IBC client | -- | 0,001779 ATOM | ||||
30-05-2026, 08:14:52 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30-05-2026, 08:14:46 | IBC transfer | 54 ATOM | 0,001091 ATOM | ||||
30-05-2026, 08:14:46 | MsgExecuteContract | 0,033071 ATOM | |||||
30-05-2026, 08:14:46 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30-05-2026, 08:14:40 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30-05-2026, 08:14:34 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30-05-2026, 08:14:28 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30-05-2026, 08:14:23 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30-05-2026, 08:14:16 | IBC acknowledgement | -- | 0,002109 ATOM | ||||
30-05-2026, 08:14:16 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30-05-2026, 08:14:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
30-05-2026, 08:14:10 | Send | 0 ATOM | 0,000625 ATOM |
