Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-05-2026, 05:38:35 | 102 | 35.726.252 25,52% | 140.000.000 | 457,957847 | 7,510601 | 8,85051605 | ||
30-05-2026, 05:38:33 | 92 | 21.357.839 15,26% | 140.000.000 | 453,146854 | 4,321774 | 5,35646287 | ||
30-05-2026, 05:38:31 | 127 | 35.332.613 25,24% | 140.000.000 | 478,507682 | 7,956212 | 8,95071384 | ||
30-05-2026, 05:38:29 | 126 | 39.673.523 28,34% | 140.000.000 | 485,452041 | 9,346934 | 9,91265827 | ||
30-05-2026, 05:38:28 | 105 | 33.483.223 23,92% | 140.000.000 | 471,557555 | 7,336339 | 8,45292699 | ||
30-05-2026, 05:38:26 | 100 | 34.664.142 24,77% | 140.000.000 | 453,551657 | 7,059 | 8,66297854 | ||
30-05-2026, 05:38:24 | 156 | 66.663.709 47,62% | 140.000.000 | 451,006706 | 13,322076 | 16,74370354 | ||
30-05-2026, 05:38:22 | 105 | 34.776.133 24,85% | 140.000.000 | 453,628745 | 7,129469 | 8,64598423 | ||
30-05-2026, 05:38:21 | 121 | 49.571.787 35,41% | 140.000.000 | 451,949095 | 9,983567 | 12,42035681 | ||
30-05-2026, 05:38:19 | 118 | 35.663.324 25,48% | 140.000.000 | 442,191078 | 6,930889 | 8,83911396 | ||
30-05-2026, 05:38:17 | 106 | 35.818.666 25,59% | 140.000.000 | 442,198047 | 6,872433 | 8,96651032 | ||
30-05-2026, 05:38:15 | 89 | 24.301.714 17,36% | 140.000.000 | 463,482562 | 5,194864 | 6,0685559 | ||
30-05-2026, 05:38:14 | 121 | 49.661.884 35,48% | 140.000.000 | 434,527633 | 9,081714 | 12,49774623 | ||
30-05-2026, 05:38:12 | 136 | 43.733.378 31,24% | 140.000.000 | 440,371152 | 8,157064 | 11,10185343 | ||
30-05-2026, 05:38:10 | 146 | 62.525.224 44,67% | 140.000.000 | 436,798632 | 11,348425 | 15,96250654 | ||
30-05-2026, 05:38:08 | 308 | 113.590.678 81,14% | 140.000.000 | 426,62328 | 19,532966 | 28,92746068 | ||
30-05-2026, 05:38:07 | 181 | 74.360.378 53,12% | 140.000.000 | 424,382979 | 12,54872 | 19,00855872 | ||
30-05-2026, 05:38:05 | 275 | 137.768.716 98,41% | 140.000.000 | 418,208406 | 22,620456 | 34,99557906 | ||
30-05-2026, 05:38:03 | 220 | 120.021.730 85,73% | 140.000.000 | 403,722245 | 18,074568 | 30,38087427 | ||
30-05-2026, 05:38:01 | 167 | 70.848.937 50,61% | 140.000.000 | 387,597657 | 9,449052 | 18,01182986 |
