Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 23:35:39 | 6 | 6 107 419 12,22% | 50 000 000 | 0,00000118 | ||
29.05.2026, 23:35:29 | 4 | 2 641 612 5,29% | 50 000 000 | 0,0000002 | ||
29.05.2026, 23:35:19 | 7 | 5 322 957 10,65% | 50 000 000 | 0,00000237 | ||
29.05.2026, 23:35:09 | 9 | 5 816 023 11,64% | 50 000 000 | 0,00000463 | ||
29.05.2026, 23:34:59 | 6 | 7 194 978 14,39% | 50 000 000 | 0,00000171 | ||
29.05.2026, 23:34:49 | 4 | 2 523 274 5,05% | 50 000 000 | 0,0000002 | ||
29.05.2026, 23:34:39 | 4 | 4 325 681 8,66% | 50 000 000 | 0,00000074 | ||
29.05.2026, 23:34:29 | 6 | 4 090 005 8,19% | 50 000 000 | 0,00000084 | ||
29.05.2026, 23:34:19 | 7 | 5 550 485 11,11% | 50 000 000 | 0,00000261 | ||
29.05.2026, 23:34:09 | 8 | 9 115 419 18,24% | 50 000 000 | 0,00000313 | ||
29.05.2026, 23:33:59 | 7 | 8 815 871 17,64% | 50 000 000 | 0,00002339 | ||
29.05.2026, 23:33:49 | 6 | 7 662 800 15,33% | 50 000 000 | 0,00000296 | ||
29.05.2026, 23:33:39 | 7 | 7 577 649 15,16% | 50 000 000 | 0,00000833 | ||
29.05.2026, 23:33:29 | 6 | 5 152 143 10,31% | 50 000 000 | 0,0000009 | ||
29.05.2026, 23:33:19 | 7 | 8 433 499 16,87% | 50 000 000 | 0,00000839 | ||
29.05.2026, 23:33:09 | 9 | 9 368 880 18,74% | 50 000 000 | 0,00000431 | ||
29.05.2026, 23:32:59 | 7 | 9 657 561 19,32% | 50 000 000 | 0,00000753 | ||
29.05.2026, 23:32:49 | 9 | 3 412 614 6,83% | 50 000 000 | 0,00000592 | ||
29.05.2026, 23:32:39 | 9 | 15 300 940 30,61% | 50 000 000 | 0,00005708 | ||
29.05.2026, 23:32:29 | 6 | 7 316 904 14,64% | 50 000 000 | 0,00000092 |
